Sample Report | Order Information
Cost Center Statistics
Inpatient Routine Service Cost Centers
Beds | Square Feet |
Gross Salaries |
Total Costs |
IP Charges |
Ratio Cost/Chg |
Days | Cost/Day | |
---|---|---|---|---|---|---|---|---|
General Med/Surg | 1,124 | 596,042 | $138,498,182 | $355,940,360 | $502,354,003 | 0.7085 | 277,150 | $1,284 |
Intensive Care Unit | 202 | 143,292 | $44,264,718 | $107,675,257 | $183,829,436 | 0.5857 | 52,631 | $2,046 |
Coronary Care Unit | 0 | 0 | $0 | $0 | $0 | 0.0000 | 0 | $0 |
Burn ICU | 0 | 0 | $0 | $0 | $0 | 0.0000 | 0 | $0 |
Surgical ICU | 0 | 0 | $0 | $0 | $0 | 0.0000 | 0 | $0 |
Psychiatric ICU | 0 | 0 | $0 | $0 | $0 | 0.0000 | 0 | $0 |
Pediatric ICU | 0 | 0 | $0 | $0 | $0 | 0.0000 | 0 | $0 |
Neonatal ICU | 139 | 66,881 | $23,336,118 | $55,435,550 | $174,636,752 | 0.3174 | 41,444 | $1,338 |
Trauma ICU | 0 | 0 | $0 | $0 | $0 | 0.0000 | 0 | $0 |
Detox ICU | 0 | 0 | $0 | $0 | $0 | 0.0000 | 0 | $0 |
Premature ICU | 0 | 0 | $0 | $0 | $0 | 0.0000 | 0 | $0 |
Psych Subprovider | 0 | 0 | $0 | $0 | $0 | 0.0000 | 0 | $0 |
Rehab Subprovider | 0 | 0 | $0 | $0 | $0 | 0.0000 | 0 | $0 |
Other Subprovider | 0 | 0 | $0 | $0 | $0 | 0.0000 | 0 | $0 |
Nursery | 1,628 | $322,748 | $1,952,638 | $16,034,595 | 0.1218 | 14,870 | $131 | |
Skilled Nursing (SNF) | 0 | 0 | $0 | $0 | $0 | 0.0000 | 0 | $0 |
Nursing Facility | 0 | 0 | $0 | $0 | $0 | 0.0000 | 0 | $0 |
Other Long Term Care | 0 | 0 | $0 | $0 | $0 | 0.0000 | 0 | $0 |
TOTAL | 1,465 | 807,843 | $206,421,766 | $521,003,805 | $876,854,786 | 0.5942 | 386,095 | $1,349 |
Ancillary Service Cost Centers
Square Feet |
Gross Salaries |
Total Costs |
IP Charges |
OP Charges |
Ratio Cost/Chg |
|
---|---|---|---|---|---|---|
Operating Room | 388,719 | $53,416,355 | $189,322,069 | $417,206,758 | $639,343,753 | 0.1792 |
Recovery Room | 37,273 | $8,463,732 | $19,203,631 | $24,849,606 | $45,829,989 | 0.2717 |
Delivery Room / Labor Room | 39,648 | $10,985,983 | $25,910,297 | $75,391,936 | $519,138 | 0.3413 |
Anesthesiology | 0 | $0 | $0 | $0 | $0 | 0.0000 |
Radiology - Diagnostic | 128,693 | $22,426,023 | $58,068,021 | $113,636,690 | $279,252,353 | 0.1478 |
Radiology - Therapeutic | 0 | $0 | $0 | $0 | $0 | 0.0000 |
Radioisotope | 0 | $0 | $0 | $0 | $0 | 0.0000 |
Computed Tomography (CT) Scan | 13,076 | $6,130,995 | $19,025,075 | $175,114,955 | $442,525,434 | 0.0308 |
Magnetic Resonance Imaging (MRI) | 24,934 | $5,249,729 | $16,301,520 | $49,320,253 | $216,942,958 | 0.0612 |
Cardiac Catheterization | 14,494 | $7,567,087 | $20,714,949 | $125,822,996 | $136,247,835 | 0.0790 |
Laboratory | 58,058 | $17,147,336 | $60,469,998 | $564,944,281 | $397,529,053 | 0.0628 |
PBP Clinical Lab Services | 0 | $0 | $0 | $0 | $0 | 0.0000 |
Whole Blood / Packed RBC | 2,080 | $1,294,863 | $3,385,210 | $64,365,804 | $28,540,338 | 0.0364 |
Blood Stor, Process, Trans | 0 | $0 | $0 | $0 | $0 | 0.0000 |
IV Therapy | 0 | $0 | $0 | $0 | $0 | 0.0000 |
Respiratory Therapy | 23,305 | $19,246,302 | $42,313,056 | $307,896,188 | $23,264,082 | 0.1278 |
Physical Therapy | 31,550 | $8,213,687 | $15,280,286 | $39,804,455 | $19,199,505 | 0.2590 |
Occupational Therapy | 0 | $2,788,284 | $4,539,547 | $17,445,558 | $5,437,347 | 0.1984 |
Speech Pathology | 1,717 | $1,981,494 | $3,415,493 | $11,732,393 | $5,280,975 | 0.2008 |
Electrocardiology | 50,057 | $7,965,240 | $20,378,756 | $108,343,960 | $202,489,257 | 0.0656 |
Electroencephalography | 5,060 | $1,925,672 | $5,647,990 | $12,732,265 | $24,260,293 | 0.1527 |
Medical Supplies (charged) | 0 | $0 | $178,118,211 | $265,391,204 | $243,419,503 | 0.3501 |
Implantable Devices (charged) | 0 | $0 | $189,448,981 | $434,277,892 | $616,421,104 | 0.1803 |
Drugs (charged) | 0 | $0 | $354,926,080 | $349,968,092 | $1,385,921,847 | 0.2045 |
Renal Dialysis | 0 | $0 | $0 | $0 | $0 | 0.0000 |
ASC (non-distinct part) | 0 | $0 | $0 | $0 | $0 | 0.0000 |
Other | 36,453 | $6,348,950 | $24,047,023 | $15,188,769 | $77,203,504 | 0.2603 |
TOTAL | 855,117 | $181,151,732 | $1,250,516,193 | $3,173,434,055 | $4,789,628,268 | 0.1570 |
Outpatient Service Cost Centers
Square Feet |
Gross Salaries |
Total Costs |
IP Charges |
OP Charges |
Ratio Cost/Chg |
|
---|---|---|---|---|---|---|
Clinic | 6,620 | $2,147,567 | $4,820,519 | $67,606 | $10,010,727 | 0.4783 |
Emergency | 138,013 | $30,399,393 | $77,810,684 | $91,659,390 | $320,038,266 | 0.1890 |
Observation Beds | 0 | $0 | $53,109,832 | $7,347,929 | $71,317,148 | 0.6751 |
Other | 234,920 | $62,744,821 | $76,767,307 | $3,760,143 | $164,988,607 | 0.4549 |
TOTAL | 379,553 | $95,291,781 | $212,508,342 | $102,835,068 | $566,354,748 | 0.3176 |
Other Reimbursable Cost Centers
Square Feet |
Gross Salaries |
Total Costs |
IP Charges |
OP Charges |
Ratio Cost/Chg |
|
---|---|---|---|---|---|---|
Home Program Dialysis | 0 | $0 | $0 | $0 | $0 | 0.0000 |
Ambulance Services | 3,473 | $4,679,052 | $8,549,913 | $70,232 | $9,350,540 | 0.9076 |
Durable Medical Equipment - rented | 0 | $0 | $0 | $0 | $0 | 0.0000 |
Durable Medical Equipment - sold | 0 | $0 | $0 | $0 | $0 | 0.0000 |
Other Reimbursable | 0 | $0 | $0 | $0 | $0 | 0.0000 |
TOTAL | 3,473 | $4,679,052 | $8,549,913 | $70,232 | $9,350,540 | 0.9076 |
Overall Cost to Charge Ratio
Total Costs |
Total Charges |
Ratio Cost/Chg |
|
---|---|---|---|
Inpatient Routine Services | $521,003,805 | $876,854,786 | 0.5942 |
Ancillary Services | $1,250,516,193 | $7,963,062,323 | 0.1570 |
Outpatient Services | $212,508,342 | $669,189,816 | 0.3176 |
Other Reimbursable Cost Centers | $8,549,913 | $9,420,772 | 0.9076 |
TOTAL | $1,992,578,253 | $9,518,527,697 | 0.2093 |
General Service Costs
Salaries and Other Costs
Square Feet |
Direct Salaries |
Other Costs |
Total Costs |
Paid Hours |
Average Hourly |
|
---|---|---|---|---|---|---|
Employee Benefits | 6,305 | $0 | $33,313 | $33,313 | 0 | $0.00 |
Administrative and General | 134,683 | $21,808,834 | $674,662,438 | $696,471,272 | 656,227 | $33.23 |
Maintenance and Repairs | 0 | $0 | $0 | $0 | 0 | $0.00 |
Operation of Plant | 917,064 | $26,329,022 | $31,205,099 | $57,534,121 | 1,123,583 | $23.43 |
Laundry and Linen Service | 6,533 | $483,384 | $466,958 | $950,342 | 23,811 | $20.30 |
Housekeeping | 0 | $0 | $0 | $0 | 0 | $0.00 |
Dietary | 89,960 | $9,628,036 | $6,974,109 | $16,602,145 | 467,866 | $20.58 |
Cafeteria | 0 | $0 | $0 | $0 | 0 | $0.00 |
Maintenance of Personnel | 0 | $0 | $0 | $0 | 0 | $0.00 |
Nursing Administration | 46,956 | $29,159,680 | $7,084,970 | $36,244,650 | 751,663 | $38.79 |
Central Services and Supply | 43,774 | $7,578,901 | $12,975,138 | $20,554,039 | 321,621 | $23.56 |
Pharmacy | 27,766 | $22,045,032 | $78,328,706 | $100,373,738 | 446,334 | $49.39 |
Medical Records | 23,680 | $2,954,809 | $448,999 | $3,403,808 | 72,311 | $40.86 |
Social Service | 0 | $0 | $0 | $0 | 0 | $0.00 |
Other General Service | 0 | $0 | $0 | $0 | 0 | $0.00 |
Staffing
- Provider of Services file for cutoff 06/30/2023 / Definitions
Positions | FTEs |
---|---|
Certified Registered Nurse Anesthetists (CRNAs) | 0 |
Dieticians | 0 |
Inhalation Therapists | 126 |
Licensed Practical Nurses (LPNs) | 2,158 |
Occupational Therapists | 6 |
Pharmacists | 54 |
Physical Therapists | 8 |
Physician Assistants | 6 |
Registered Nurses (RNs) | 0 |
Speech Pathologists, Audiologists | 3 |
Social Workers | 21 |
Other Personnel | 5,364 |