Sample Report | Order Information
Balance Sheet
Period ending date | 12/31/2024 | 12/31/2023 | 12/31/2022 | 12/31/2021 | 12/31/2020 |
---|---|---|---|---|---|
Number of months in period | 12 | 12 | 12 | 12 | 12 |
Cost report status | As Submitted | Amended | Amended | Settled With Audit | Reopened |
Assets | |||||
Current Assets | $425,985,037 | $406,625,038 | $340,263,112 | $335,302,065 | $283,899,480 |
Fixed Assets | $890,268,713 | $903,896,817 | $930,629,351 | $950,056,514 | $910,012,799 |
Other Assets | $3,138,265,475 | $2,522,498,690 | $2,325,174,555 | $2,180,470,432 | $1,997,670,063 |
Total Assets | $4,454,519,225 | $3,833,020,545 | $3,596,067,018 | $3,465,829,011 | $3,191,582,342 |
Liabilities and Fund Balances | |||||
Current Liabilities | $68,709,060 | $-7,957,731 | $142,105,323 | $251,944,136 | $335,099,532 |
Long-Term Liabilities | $0 | $0 | $0 | $0 | $0 |
Total Liabilities | $68,709,060 | $-7,957,731 | $142,105,323 | $251,944,136 | $335,099,532 |
Total Fund Balances | $4,385,810,165 | $3,840,978,276 | $3,453,961,695 | $3,213,884,875 | $2,856,482,810 |
Total Liabilities & Fund Balances | $4,454,519,225 | $3,833,020,545 | $3,596,067,018 | $3,465,829,011 | $3,191,582,342 |
Income Statement
- Data are annualized for periods other than twelve months.
Period ending date | 12/31/2024 | 12/31/2023 | 12/31/2022 | 12/31/2021 | 12/31/2020 |
---|---|---|---|---|---|
Number of months in period | 12 | 12 | 12 | 12 | 12 |
Cost report status | As Submitted | Amended | Amended | Settled With Audit | Reopened |
Inpatient Revenue | $5,585,011,684 | $4,481,044,158 | $4,128,324,510 | $4,050,288,841 | $3,901,617,982 |
Outpatient Revenue | $8,095,272,666 | $5,042,035,712 | $5,724,866,647 | $5,543,435,177 | $4,487,273,784 |
Total Patient Revenue | $13,680,284,350 | $9,523,079,870 | $9,853,191,157 | $9,593,724,018 | $8,388,891,766 |
Contractual Allowance (Discounts) | $10,367,056,837 | $6,537,841,118 | $7,263,411,667 | $7,114,249,155 | $6,342,358,798 |
Net Patient Revenues | $3,313,227,513 | $2,985,238,752 | $2,589,779,490 | $2,479,474,863 | $2,046,532,968 |
Total Operating Expense | $3,091,181,946 | $2,909,471,042 | $2,538,763,074 | $2,201,548,096 | $2,012,235,556 |
Operating Income | $222,045,567 | $75,767,710 | $51,016,416 | $277,926,767 | $34,297,412 |
Other Income (Contributions, Bequests, etc.) | $3,258,875 | $4,057,509 | $3,910,480 | $10,382,896 | $4,245,703 |
Income from Investments | $0 | $0 | $3,601,272 | $3,601,272 | $2,187,513 |
Governmental Appropriations | $0 | $0 | $0 | $0 | $0 |
Miscellaneous Non-Patient Revenue | $0 | $0 | $21,570,592 | $33,156,474 | $60,791,221 |
Total Non-Patient Revenue | $3,258,875 | $4,057,509 | $29,082,344 | $47,140,642 | $67,224,437 |
Total Other Expenses | $0 | $0 | $0 | $0 | $0 |
Net Income or (Loss) | $225,304,442 | $79,825,219 | $80,098,760 | $325,067,409 | $101,521,849 |
____________ | |||||
Depreciation Expense (included above) | $88,491,812 | $91,744,118 | $87,327,032 | $81,884,594 | $73,430,152 |
Uncompensated Care
- This hospital's most recent cost reporting period is for the period ending 12/31/2024
Bad Debt Expense | $39,553,164 |
---|
Revenue | Estimated Cost | |
---|---|---|
Medicaid | $2,740,300,740 | $486,340,354 |
State Children's Health Insurance Program (SCHIP) | $0 | $0 |
State and local indigent care programs | $0 | $0 |
TOTAL Governmental Programs | $2,740,300,740 | $486,340,354 |
Other uncompensated care | $169,410,806 | $40,294,319 |
Restricted grants | $0 | N/A |
Unrestricted grants | $0 | N/A |