Sample Report | Order Information
Balance Sheet
Period ending date | 12/31/2021 | 12/31/2020 | 12/31/2019 | 12/31/2018 | 12/31/2017 |
---|---|---|---|---|---|
Number of months in period | 12 | 12 | 12 | 12 | 12 |
Cost report status | As Submitted | Reopened | As Submitted | Reopened | Reopened |
Assets | |||||
Current Assets | $335,302,065 | $283,899,480 | $284,438,409 | $268,217,357 | $278,774,000 |
Fixed Assets | $950,056,514 | $910,012,799 | $836,368,294 | $750,527,376 | $673,568,489 |
Other Assets | $2,180,470,432 | $1,997,670,063 | $1,654,542,900 | $1,532,263,018 | $1,319,727,628 |
Total Assets | $3,465,829,011 | $3,191,582,342 | $2,775,349,603 | $2,551,007,751 | $2,272,070,117 |
Liabilities and Fund Balances | |||||
Current Liabilities | $251,944,136 | $335,099,532 | $131,274,323 | $156,881,955 | $130,550,044 |
Long-Term Liabilities | $0 | $0 | $0 | $0 | $0 |
Total Liabilities | $251,944,136 | $335,099,532 | $131,274,323 | $156,881,955 | $130,550,044 |
Total Fund Balances | $3,213,884,875 | $2,856,482,810 | $2,644,075,280 | $2,394,125,796 | $2,141,520,073 |
Total Liabilities & Fund Balances | $3,465,829,011 | $3,191,582,342 | $2,775,349,603 | $2,551,007,751 | $2,272,070,117 |
Income Statement
- Data are annualized for periods other than twelve months.
Period ending date | 12/31/2021 | 12/31/2020 | 12/31/2019 | 12/31/2018 | 12/31/2017 |
---|---|---|---|---|---|
Number of months in period | 12 | 12 | 12 | 12 | 12 |
Cost report status | As Submitted | Reopened | As Submitted | Reopened | Reopened |
Inpatient Revenue | $4,050,288,841 | $3,901,617,982 | $3,916,767,693 | $3,883,854,899 | $3,533,270,451 |
Outpatient Revenue | $5,543,435,177 | $4,487,273,784 | $4,297,727,579 | $4,172,324,931 | $3,374,428,298 |
Total Patient Revenue | $9,593,724,018 | $8,388,891,766 | $8,214,495,272 | $8,056,179,830 | $6,907,698,749 |
Contractual Allowance (Discounts) | $7,114,249,155 | $6,342,358,798 | $6,164,720,610 | $6,107,849,547 | $5,047,424,463 |
Net Patient Revenues | $2,479,474,863 | $2,046,532,968 | $2,049,774,662 | $1,948,330,283 | $1,860,274,286 |
Total Operating Expense | $2,201,548,096 | $2,012,235,556 | $1,886,735,443 | $1,789,194,255 | $1,714,865,230 |
Operating Income | $277,926,767 | $34,297,412 | $163,039,219 | $159,136,028 | $145,409,056 |
Other Income (Contributions, Bequests, etc.) | $10,382,896 | $4,245,703 | $5,663,129 | $4,932,262 | $7,672,388 |
Income from Investments | $3,601,272 | $2,187,513 | $1,015,287 | $2,472,357 | $2,556,512 |
Governmental Appropriations | $0 | $0 | $0 | $0 | $0 |
Miscellaneous Non-Patient Revenue | $33,156,474 | $60,791,221 | $0 | $0 | $0 |
Total Non-Patient Revenue | $47,140,642 | $67,224,437 | $6,678,416 | $7,404,619 | $10,228,900 |
Total Other Expenses | $0 | $0 | $0 | $0 | $0 |
Net Income or (Loss) | $325,067,409 | $101,521,849 | $169,717,635 | $166,540,647 | $155,637,956 |
____________ | |||||
Depreciation Expense (included above) | $81,884,594 | $73,430,152 | $67,825,011 | $62,734,862 | $57,568,409 |
Uncompensated Care
- This hospital's most recent cost reporting period is for the period ending 12/31/2021
Bad Debt Expense | $63,818,588 |
---|
Revenue | Estimated Cost | |
---|---|---|
Medicaid | $1,971,479,235 | $401,978,702 |
State Children's Health Insurance Program (SCHIP) | $0 | $0 |
State and local indigent care programs | $0 | $0 |
TOTAL Governmental Programs | $1,971,479,235 | $401,978,702 |
Other uncompensated care | $19,272,416 | $11,269,497 |
Restricted grants | $0 | N/A |
Unrestricted grants | $0 | N/A |