Sample Report | View All Available Apps | Ordering Information
Characteristics
Period ending date | 06/30/2023 | 06/30/2022 | 06/30/2021 | 06/30/2020 | 06/30/2019 |
---|---|---|---|---|---|
Months in Period | ### | ### | ### | ### | ### |
Cost Report Status | ### | ### | ### | ### | ### |
Employees | ### | ### | ### | ### | ### |
Discharges | ### | ### | ### | ### | ### |
Patient Days | ### | ### | ### | ### | ### |
Patient Revenue | $### | $### | $### | $### | $### |
Beds
Period ending date | 06/30/2023 | 06/30/2022 | 06/30/2021 | 06/30/2020 | 06/30/2019 |
---|---|---|---|---|---|
Routine Services | ### | ### | ### | ### | ### |
Intensive Care Unit | ### | ### | ### | ### | ### |
Coronary Intensive Care | ### | ### | ### | ### | ### |
Total Acute | ### | ### | ### | ### | ### |
Labor and Delivery | ### | ### | ### | ### | ### |
Psychiatric DPU | ### | ### | ### | ### | ### |
Rehabilitation DPU | ### | ### | ### | ### | ### |
Total DPU | ### | ### | ### | ### | ### |
Total Hospital | ### | ### | ### | ### | ### |
Revenue
Period ending date | 06/30/2023 | 06/30/2022 | 06/30/2021 | 06/30/2020 | 06/30/2019 |
---|---|---|---|---|---|
Routine Services | $### | $### | $### | $### | $### |
Intensive Care Unit | $### | $### | $### | $### | $### |
Coronary Intensive Care | $### | $### | $### | $### | $### |
Nursery | $### | $### | $### | $### | $### |
Total Acute | $### | $### | $### | $### | $### |
Psychiatric DPU | $### | $### | $### | $### | $### |
Rehabilitation DPU | $### | $### | $### | $### | $### |
Total DPU | $### | $### | $### | $### | $### |
Total Hospital | $### | $### | $### | $### | $### |
Patient Revenue - Medicare | $### | $### | $### | $### | $### |
Patient Revenue - Medicaid | $### | $### | $### | $### | $### |
Patient Revenue - Other | $### | $### | $### | $### | $### |
Patient Revenue - Total | $### | $### | $### | $### | $### |
Inpatient Days
Medicare
Period ending date | 06/30/2023 | 06/30/2022 | 06/30/2021 | 06/30/2020 | 06/30/2019 |
---|---|---|---|---|---|
Routine Services | ### | ### | ### | ### | ### |
Intensive Care Unit | ### | ### | ### | ### | ### |
Coronary Intensive Care | ### | ### | ### | ### | ### |
Total Acute | ### | ### | ### | ### | ### |
Labor and Delivery | ### | ### | ### | ### | ### |
Psychiatric DPU | ### | ### | ### | ### | ### |
Rehabilitation DPU | ### | ### | ### | ### | ### |
Total DPU | ### | ### | ### | ### | ### |
Total Hospital | ### | ### | ### | ### | ### |
Medicaid
Period ending date | 06/30/2023 | 06/30/2022 | 06/30/2021 | 06/30/2020 | 06/30/2019 |
---|---|---|---|---|---|
Routine Services | ### | ### | ### | ### | ### |
Intensive Care Unit | ### | ### | ### | ### | ### |
Coronary Intensive Care | ### | ### | ### | ### | ### |
Nursery | ### | ### | ### | ### | ### |
Total Acute | ### | ### | ### | ### | ### |
Labor and Delivery | ### | ### | ### | ### | ### |
Psychiatric DPU | ### | ### | ### | ### | ### |
Rehabilitation DPU | ### | ### | ### | ### | ### |
Total DPU | ### | ### | ### | ### | ### |
Total Hospital | ### | ### | ### | ### | ### |
Other
Period ending date | 06/30/2023 | 06/30/2022 | 06/30/2021 | 06/30/2020 | 06/30/2019 |
---|---|---|---|---|---|
Routine Services | ### | ### | ### | ### | ### |
Intensive Care Unit | ### | ### | ### | ### | ### |
Coronary Intensive Care | ### | ### | ### | ### | ### |
Nursery | ### | ### | ### | ### | ### |
Total Acute | ### | ### | ### | ### | ### |
Labor and Delivery | ### | ### | ### | ### | ### |
Psychiatric DPU | ### | ### | ### | ### | ### |
Rehabilitation DPU | ### | ### | ### | ### | ### |
Total DPU | ### | ### | ### | ### | ### |
Total Hospital | ### | ### | ### | ### | ### |
Total
Period ending date | 06/30/2023 | 06/30/2022 | 06/30/2021 | 06/30/2020 | 06/30/2019 |
---|---|---|---|---|---|
Routine Services | ### | ### | ### | ### | ### |
Intensive Care Unit | ### | ### | ### | ### | ### |
Coronary Intensive Care | ### | ### | ### | ### | ### |
Nursery | ### | ### | ### | ### | ### |
Total Acute | ### | ### | ### | ### | ### |
Labor and Delivery | ### | ### | ### | ### | ### |
Psychiatric DPU | ### | ### | ### | ### | ### |
Rehabilitation DPU | ### | ### | ### | ### | ### |
Total DPU | ### | ### | ### | ### | ### |
Total Hospital | ### | ### | ### | ### | ### |
Volume Statistics
Discharges
Period ending date | 06/30/2023 | 06/30/2022 | 06/30/2021 | 06/30/2020 | 06/30/2019 |
---|---|---|---|---|---|
Total Acute - Medicare | ### | ### | ### | ### | ### |
Total Acute - Medicaid | ### | ### | ### | ### | ### |
Total Acute - Other | ### | ### | ### | ### | ### |
Total Acute - Total | ### | ### | ### | ### | ### |
Psychiatric DPU - Medicare | ### | ### | ### | ### | ### |
Psychiatric DPU - Medicaid | ### | ### | ### | ### | ### |
Psychiatric DPU - Other | ### | ### | ### | ### | ### |
Psychiatric DPU - Total | ### | ### | ### | ### | ### |
Rehabilitation DPU - Medicare | ### | ### | ### | ### | ### |
Rehabilitation DPU - Medicaid | ### | ### | ### | ### | ### |
Rehabilitation DPU - Other | ### | ### | ### | ### | ### |
Rehabilitation DPU - Total | ### | ### | ### | ### | ### |
HMO Acute - Medicare Discharges |
### | ### | ### | ### | ### |
HMO Acute - Medicaid Discharges |
### | ### | ### | ### | ### |
HMO Inpatient Psychiatric - Medicaid Discharges |
### | ### | ### | ### | ### |
HMO Inpatient Rehab - Medicaid Discharges |
### | ### | ### | ### | ### |
Average Length of Stay
Period ending date | 06/30/2023 | 06/30/2022 | 06/30/2021 | 06/30/2020 | 06/30/2019 |
---|---|---|---|---|---|
Total Acute - Medicare | ### | ### | ### | ### | ### |
Total Acute - Medicaid | ### | ### | ### | ### | ### |
Total Acute - Other | ### | ### | ### | ### | ### |
Total Acute - Total | ### | ### | ### | ### | ### |
Psychiatric DPU - Medicare | ### | ### | ### | ### | ### |
Psychiatric DPU - Medicaid | ### | ### | ### | ### | ### |
Psychiatric DPU - Other | ### | ### | ### | ### | ### |
Psychiatric DPU - Total | ### | ### | ### | ### | ### |
Rehabilitation DPU - Medicare | ### | ### | ### | ### | ### |
Rehabilitation DPU - Medicaid | ### | ### | ### | ### | ### |
Rehabilitation DPU - Other | ### | ### | ### | ### | ### |
Rehabilitation DPU - Total | ### | ### | ### | ### | ### |
Average Daily Census
Period ending date | 06/30/2023 | 06/30/2022 | 06/30/2021 | 06/30/2020 | 06/30/2019 |
---|---|---|---|---|---|
Total Acute - Medicare | ### | ### | ### | ### | ### |
Total Acute - Medicaid | ### | ### | ### | ### | ### |
Total Acute - Other | ### | ### | ### | ### | ### |
Total Acute - Total | ### | ### | ### | ### | ### |
Psychiatric DPU - Medicare | ### | ### | ### | ### | ### |
Psychiatric DPU - Medicaid | ### | ### | ### | ### | ### |
Psychiatric DPU - Other | ### | ### | ### | ### | ### |
Psychiatric DPU - Total | ### | ### | ### | ### | ### |
Rehabilitation DPU - Medicare | ### | ### | ### | ### | ### |
Rehabilitation DPU - Medicaid | ### | ### | ### | ### | ### |
Rehabilitation DPU - Other | ### | ### | ### | ### | ### |
Rehabilitation DPU - Total | ### | ### | ### | ### | ### |
HMO Acute
Period ending date | 06/30/2023 | 06/30/2022 | 06/30/2021 | 06/30/2020 | 06/30/2019 |
---|---|---|---|---|---|
Medicare Days | ### | ### | ### | ### | ### |
Medicaid Days | ### | ### | ### | ### | ### |
HMO Inpatient Psychiatric Facility
Period ending date | 06/30/2023 | 06/30/2022 | 06/30/2021 | 06/30/2020 | 06/30/2019 |
---|---|---|---|---|---|
Medicare Days | ### | ### | ### | ### | ### |
Medicaid Days | ### | ### | ### | ### | ### |
HMO Inpatient Rehab Facility
Period ending date | 06/30/2023 | 06/30/2022 | 06/30/2021 | 06/30/2020 | 06/30/2019 |
---|---|---|---|---|---|
Medicare Days | ### | ### | ### | ### | ### |
Medicaid Days | ### | ### | ### | ### | ### |