|
Sample Report | View All Available Apps | Ordering Information
Identification and Characteristics
- Last updated ###. / Definitions
Name and Address | ### ### ###, ### ### |
Telephone | ### |
County (FIPS code) | ### - ### |
CBSA | ### - ### |
Urban / Rural | ### |
Latitude / Longitude | ### / ### |
Website | ### |
NPI | ### |
Facility ID | ### |
Enumeration Date | ### |
Operating Status | ### |
Fiscal Year Ends | ### |
Primary Taxonomy | ### |
Secondary Taxonomies | ### |
Operating Rooms | ### |
This map is for general reference and should not be used in seeking medical care.
Services Provided
-
###
Utilization by Procedure
- Definitions
-
CPT © ### American Medical Association. All rights reserved.
Fee schedules, relative value units, conversion factors and/or related components are not assigned by the AMA, are not part of CPT, and the AMA is not recommending their use. The AMA does not directly or indirectly practice medicine or dispense medical services. The AMA assumes no liability for data contained or not contained herein.
CPT is a registered trademark of the American Medical Association.
U.S. Government End Users. CPT is commercial technical data, which was developed exclusively at private expense by the American Medical Association (AMA), 330 North Wabash Avenue, Chicago, Illinois 60611. Use of CPT in connection with this product shall not be construed to grant the Federal Government a direct license to use CPT based on FAR 52.227-14 (Data Rights - General) and DFARS 252.227-7015 (Technical Data - Commercial Items).
HCPCS Code | Description | Subsection | Procedure Type | Allowed Charges |
Allowed Services |
---|---|---|---|---|---|
### | ### | Nervous System | Spine and Spinal Cord - Stereotaxis, Stereotactic Radiosurgery, Neurostimulators | ### | ### |
### | ### | Nervous System | Nerve Block - Neurolytic Agent, Somatic and Sympathetic Nerves | ### | ### |
### | ### | Nervous System | Nerve Block - Somatic Nerves | ### | ### |
### | ### | Digestive | Injection for sacroiliac; anesthesia, steroid and/or other therapeutic agent | ### | ### |
### | ### | Nervous System | Nerve Block - Paravertebral Spinal Nerves and Branches | ### | ### |
### | ### | Nervous System | Nerve Block - Neuroplasty | ### | ### |
### | ### | Nervous System | Spine and Spinal Cord - Injection, Drainage, or Aspiration | ### | ### |
### | ### | Digestive | Colon and Rectum - Colonoscopy | ### | ### |
### | ### | Nervous System | Spine and Spinal Cord - Injection, Drainage, or Aspiration | ### | ### |
### | ### | Nervous System | Nerve Block - Paravertebral Spinal Nerves and Branches | ### | ### |
### | ### | Nervous System | Nerve Block - Neurolytic Agent, Somatic and Sympathetic Nerves | ### | ### |
### | ### | Digestive | Esophagus - EGD (Esophagogastroduodenoscopy) | ### | ### |
### | ### | Digestive | Colon and Rectum - Colonoscopy | ### | ### |
### | ### | Musculoskeletal | Endoscopy / Arthroscopy | ### | ### |
### | ### | Digestive | Colon and Rectum - Colorectal cancer screening; colonoscopy at high risk | ### | ### |
### | ### | Nervous System | Nerve Block - Neuroplasty | ### | ### |
### | ### | Musculoskeletal | Foot and Toes - Repair, Revision, Reconstruction | ### | ### |
### | ### | Cardiovascular | Heart and Pericardium - Ligation | ### | ### |
### | ### | Eye and Ocular Adnexa | Ocular Adnexa - Eyelids | ### | ### |
### | ### | Musculoskeletal | Hand and Fingers - Incision, Excision, Introduction,Removal | ### | ### |
### | ### | Musculoskeletal | Endoscopy / Arthroscopy | ### | ### |
### | ### | Nervous System | Nerve Block - Neurolytic Agent, Somatic and Sympathetic Nerves | ### | ### |
### | ### | Digestive | Colon and Rectum -Colorectal cancer screening; colonoscopy not at high risk | ### | ### |
### | ### | Nervous System | Nerve Block - Somatic Nerves | ### | ### |
### | ### | Nervous System | Nerve Block - Somatic Nerves | ### | ### |
### | ### | Digestive | Colon and Rectum - Colonoscopy | ### | ### |
### | ### | Nervous System | Nerve Block - Somatic Nerves | ### | ### |
### | ### | Musculoskeletal | General - Introduction or Removal | ### | ### |
### | ### | Nervous System | Nerve Block - Neurolytic Agent, Somatic and Sympathetic Nerves | ### | ### |
### | ### | Musculoskeletal | General - Introduction or Removal | ### | ### |
### | ### | ### | ### |
Utilization by Subsection
Subsection | Allowed Charges |
Allowed Services |
---|---|---|
Nervous System | ### | ### |
Digestive | ### | ### |
Musculoskeletal | ### | ### |
Cardiovascular | ### | ### |
Eye and Ocular Adnexa | ### | ### |
Utilization by Procedure Type
Procedure Type | Allowed Charges |
Allowed Services |
---|---|---|
Spine and Spinal Cord - Stereotaxis, Stereotactic Radiosurgery, Neurostimulators | ### | ### |
Nerve Block - Neurolytic Agent, Somatic and Sympathetic Nerves | ### | ### |
Nerve Block - Somatic Nerves | ### | ### |
Nerve Block - Paravertebral Spinal Nerves and Branches | ### | ### |
Spine and Spinal Cord - Injection, Drainage, or Aspiration | ### | ### |
Injection for sacroiliac; anesthesia, steroid and/or other therapeutic agent | ### | ### |
Nerve Block - Neuroplasty | ### | ### |
Colon and Rectum - Colonoscopy | ### | ### |
Endoscopy / Arthroscopy | ### | ### |
Esophagus - EGD (Esophagogastroduodenoscopy) | ### | ### |
Colon and Rectum - Colorectal cancer screening; colonoscopy at high risk | ### | ### |
Foot and Toes - Repair, Revision, Reconstruction | ### | ### |
Heart and Pericardium - Ligation | ### | ### |
Ocular Adnexa - Eyelids | ### | ### |
Hand and Fingers - Incision, Excision, Introduction,Removal | ### | ### |
Colon and Rectum -Colorectal cancer screening; colonoscopy not at high risk | ### | ### |
General - Introduction or Removal | ### | ### |
Utilization by Ambulatory Payment Classification (APC)
APC Code | Description | Allowed Charges |
Allowed Services |
---|---|---|---|
5441 | ### | ### | ### |
5072 | ### | ### | ### |
5503 | ### | ### | ### |
5301 | ### | ### | ### |
5183 | ### | ### | ### |
5112 | ### | ### | ### |
5311 | ### | ### | ### |
5312 | ### | ### | ### |
5114 | ### | ### | ### |
5113 | ### | ### | ### |
5442 | ### | ### | ### |
5462 | ### | ### | ### |
5431 | ### | ### | ### |
5443 | ### | ### | ### |
### | ### | ### | |
### | ### | ### |
Quality
Measure | Rate | State | National | ||||
---|---|---|---|---|---|---|---|
Rate | Avg | Median | Rate | Avg | Median | ||
ASC-9 - Endoscopy/Polyp Surveillance: Appropriate Follow-Up Interval for Normal Colonoscopy in Average Risk Patients | ### | ### | ### | ### | ### | ### | ### |
ASC-11 - Cataracts: Improvement in Patient's Visual Function within 90 Days Following Cataract Surgery | ### | ### | ### | ### | ### | ### | ### |
ASC-13 - Normothermia | ### | ### | ### | ### | ### | ### | ### |
ASC-14 - Unplanned Anterior Vitrectomy | ### | ### | ### | ### | ### | ### | ### |
Measure | Rate | Interval | |
---|---|---|---|
Lower | Upper | ||
ASC-12 - Facility 7-Day Risk-Standardized Hospital Visit Rate after Outpatient Colonoscopy | ### | ### | ### |
Patient Survey
Survey question | Measure | Percent | Measure | Percent | Measure | Percent | Score |
---|---|---|---|---|---|---|---|
No Data are available for this facility. |