Identification and Characteristics
- Last updated 05/19/2026 / Definitions
| Name and Address: | Aurora Medical Center - Sheboygan County 3400 Union Avenue Sheboygan, WI 53081 |
| Telephone Number: | (902) 802-2100 |
| Hospital Website: | www.aurorahealthcare.org/locat... |
| CMS Certification Number: | 520035 |
| Type of Facility: | Short Term Acute Care |
| Type of Control: | Voluntary Nonprofit, Other |
| Total Staffed Beds: | 123 |
| Total Patient Revenue: | $1,083,492,501 |
| Total Discharges: | 5,305 |
| Total Patient Days: | 23,688 |
| TPS Quality Score: | 65.54 |
| Patient Experience Rating: |
Compare Profile information with national averages or designated peer groups.
More Information | Sample Report
More Information | Sample Report
Notes
Advocate Aurora Health and Atrium Health combined on December 2, 2022 to create a new health system called Advocate Health.
Source: Advocate Health, 12/02/2022
Advocate Health Care and Milwaukee-based Aurora Health Care finalized their merger on April 1, 2018 to become Advocate Aurora Health.
Source:Advocate Aurora Health News release3/22/2018./
This map is for general reference and should not be used in seeking medical care.
Explore online costs by MS-DRG, medical service, routine service, or department
More Information | Sample Report
More Information | Sample Report
Clinical Services
- Cardiovascular Services
- Cardiac Cath Lab
- Cardiac Rehab
- Carotid Stenting
- Coronary Interventions
- Vascular Intervention
- Emergency Services
- Emergency Department
- Neurosciences
- Sleep Studies
- Oncology Services
- Chemotherapy
- Radiation Therapy
- Orthopedic Services
- Joint Replacement
- Spine Surgery
- Other Services
- Hemodialysis
- Obstetrics
- Radiology / Nuclear Medicine / Imaging
- Computed Tomography (CT)
- Computed Tomography-Angiography (CTA)
- Intensity-Modulated Radiation Therapy (IMRT)
- Magnetic Resonance Imaging (MRI)
- Positron Emission Tomography (PET)
- Single Photon Emission Computerized Tomography (SPECT)
- Rehabilitation Services
- Physical Therapy
- Special Care
- Intensive Care Unit (ICU)
- Neonatal Intensive Care
- Surgery
- Inpatient Surgery
- Radiosurgery
- Robotic Surgery
- Wound Care
- Wound Care
DNV Hospital Accreditation
- DNV Hospital Accreditation from DNV Healthcare Inc.
- Last updated 03/11/2024 / Definitions and Terms of Use
- Accredited for the period: 05/28/2024 - 05/28/2027
Joint Commission Accreditation
- Accreditation status licensed from The Joint Commission
- Last updated 07/06/2026 / Definitions and Terms of Use
- Current Status: 05/26/2026 - Accreditation with Full Standards Compliance
Drill down to more granular utilization statistics for ICD diagnoses and procedures
More Information | Sample Report
More Information | Sample Report
Use coding indicators and comparative data to identify areas for improvement
More Information | Sample Report
More Information | Sample Report
Inpatient Utilization Statistics by Medical Service
| Number Medicare Inpatients | Average Length of Stay | Average Charges | Medicare Case Mix Index (CMI) | |
|---|---|---|---|---|
| Cardiology | 213 | 3.21 | $37,242 | 1.2367 |
| Cardiovascular Surgery | 16 | 3.50 | $97,412 | 3.1303 |
| Medicine | 467 | 4.06 | $42,322 | 1.4675 |
| Neurology | 60 | 3.78 | $45,697 | 1.4034 |
| Orthopedic Surgery | 66 | 4.95 | $81,148 | 2.9014 |
| Orthopedics | 59 | 2.76 | $31,045 | 1.0734 |
| Psychiatry | 66 | 5.58 | $30,544 | 1.3510 |
| Pulmonology | 183 | 3.45 | $36,082 | 1.2746 |
| Surgery | 78 | 5.10 | $76,391 | 3.3915 |
| Urology | 115 | 3.37 | $37,263 | 1.1962 |
| Total | 1,345 | 3.90 | $44,008 | 1.5712 |
Build color coded maps based on more detailed Patient Origin data
More Information | Sample Report
More Information | Sample Report
Inpatient Origin for Top 3 Zip Codes
- Medicare Hospital Market Service Area File for calendar year ending 12/31/2025 / Definitions
| ZIP Code of Residence | Discharges | Days of Care | Charges | Discharges Inc/(Dec) | Market Share |
|---|---|---|---|---|---|
| 53081 | 1,274 | 5,366 | $60,469,684 | 9.7% | 53.8% |
| 53083 | 506 | 2,024 | $23,452,097 | -1.6% | 51.0% |
| 53073 | 418 | 1,762 | $19,448,117 | 7.2% | 59.0% |
Outpatient Utilization Statistics by APC
| APC Number |
APC Description | Number Patient Claims |
Average Charge |
Average Cost |
|---|---|---|---|---|
| 5115 | Level 5 Musculoskeletal Procedures | 168 | $28,297 | $3,715 |
| 5491 | Level 1 Intraocular Procedures | 414 | $3,628 | $476 |
| 5116 | Level 6 Musculoskeletal Procedures | 33 | $22,620 | $2,970 |
| 5025 | Level 5 Type A ED Visits | 931 | $3,003 | $465 |
| 5693 | Level 3 Drug Administration | 1,741 | $405 | $62 |
| 8011 | Comprehensive Observation Services | 187 | $2,780 | $431 |
| 5312 | Level 2 Lower GI Procedures | 309 | $3,531 | $544 |
| 5024 | Level 4 Type A ED Visits | 889 | $1,810 | $280 |
| 5623 | Level 3 Radiation Therapy | 68 | $3,911 | $241 |
| 5694 | Level 4 Drug Administration | 629 | $922 | $146 |
| 5114 | Level 4 Musculoskeletal Procedures | 46 | $12,711 | $1,669 |
| 5375 | Level 5 Urology and Related Services | 57 | $10,606 | $1,393 |
| 5361 | Level 1 Laparoscopy and Related Services | 42 | $15,631 | $2,052 |
| 5191 | Level 1 Endovascular Procedures | 72 | $29,630 | $3,162 |
| 5572 | Level 2 Imaging with Contrast | 637 | $6,303 | $201 |
| 5301 | Level 1 Upper GI Procedures | 226 | $3,899 | $593 |
| 5771 | Cardiac Rehabilitation | 288 | $480 | $210 |
| 5594 | Level 4 Nuclear Medicine and Related Services | 133 | $8,120 | $1,142 |
| 5302 | Level 2 Upper GI Procedures | 98 | $4,812 | $738 |
| 5193 | Level 3 Endovascular Procedures | 15 | $18,384 | $2,074 |
Beds and Patient Days by Unit
| Available Beds | Inpatient Days | |
|---|---|---|
| HOSPITAL (including swing beds) |
||
| Routine Services | 102 | 18,595 |
| Special Care | 21 | 3,788 |
| Nursery | 1,305 | |
| Total Hospital | 123 | 23,688 |
Use a five-year view of Profile statistics to spot trends
More Information | Sample Report
More Information | Sample Report
Financial Statistics
| $ | % | |
|---|---|---|
| Gross Patient Revenue | $1,083,492,501 | 98.6 |
| Non-Patient Revenue | $15,491,506 | 1.4 |
| Total Revenue | $1,098,984,007 | |
| Net Income (or Loss) | $59,178,620 | 5.4 |