Sample Report | Order Information
Attending physician utilization measures including cases, CMI, cost, payment, length of stay and more.
More Information | Sample Report
More Information | Sample Report
Key Attending Providers
- Medicare IPPS claims data are for 4 quarters ending on 09/30/2024 (Quarterly Inpatient SAF). / Definitions
Name | Cases | Payment | Cost | CMI |
---|---|---|---|---|
Samer Alnabhan M.D. | 326 | $3,677,086 | $3,857,200 | 1.6555 |
Rajanbhai R Amin M.D. | 287 | $5,370,239 | $6,363,654 | 2.2707 |
Taylor J. Burkhart DO | 287 | $3,477,796 | $3,925,197 | 1.7462 |
Build color coded maps based on more detailed Patient Origin data
More Information | Sample Report
More Information | Sample Report
Patient Origin
- Medicare Hospital Market Service Area file for calendar year ending 12/31/2023 / Definitions
ZIP Code of Residence | Discharges | Days of Care | Charges | Discharges Inc/(Dec) | Market Share | Market Share 5-years prior |
---|---|---|---|---|---|---|
40229 | 1,029 | 6,072 | $84,210,634 | 11.0% | 57.6% | 58.6% |
40216 | 1,020 | 6,398 | $81,875,388 | 8.5% | 46.6% | 36.8% |
40219 | 1,018 | 5,730 | $79,694,517 | -2.5% | 58.0% | 55.9% |
40165 | 982 | 5,416 | $81,881,822 | 1.9% | 55.0% | 53.7% |
40241 | 776 | 4,107 | $62,693,591 | 30.2% | 61.0% | 57.8% |
40291 | 758 | 3,838 | $58,855,341 | 10.3% | 44.0% | 41.4% |
40272 | 747 | 4,332 | $59,715,753 | -3.1% | 39.7% | 36.1% |
40214 | 737 | 4,117 | $57,406,728 | -6.9% | 43.8% | 41.4% |
40245 | 670 | 3,521 | $56,027,485 | 24.8% | 54.5% | 47.2% |
40299 | 667 | 3,347 | $49,099,712 | 20.0% | 37.9% | 36.8% |
All other ZIP Codes | 16,649 | 96,800 | $1,432,191,219 | |||
Total | 25,053 | 143,678 | $2,103,652,190 | 8.5% |
Analyze the factors that define a hospital's payment under IPPS
More Information | Sample Report
More Information | Sample Report
Trend Report
Inpatient Utilization Statistics | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Case Mix Index | 1.9707 | 2.1314 | 2.1484 | 2.1081 | 2.0413 |
Medical MS-DRGs | 71.30% | 67.85% | 68.48% | 70.64% | 67.88% |
Surgical MS-DRGs | 28.70% | 32.15% | 31.52% | 29.36% | 32.12% |
Routine Discharges to home | 6,315 | 5,628 | 5,006 | 6,208 | 8,097 |
Discharges to other acute care hospitals | 76 | 109 | 84 | 77 | 88 |
Discharges to Skilled Nursing Facilities (SNF) | 2,710 | 2,836 | 2,695 | 2,886 | 3,226 |
Deaths | 452 | 539 | 639 | 732 | 599 |
Other Discharges | 4,877 | 3,963 | 4,473 | 4,935 | 4,244 |
Total Discharges | 14,430 | 13,075 | 12,897 | 14,838 | 16,254 |
Psychiatric Discharges (DPU, included in Total) | |||||
Rehabilitation Discharges (DPU, included in Total) | |||||
Medicare Advantage (HMO) Discharges (NOT included in Total) | 8,149 | 12,818 | 11,520 | 11,067 | 10,620 |
Use coding indicators and comparative data to identify areas for improvement
More Information | Sample Report
More Information | Sample Report
Statistics for the Top 20 Base MS-DRGs
- Costs calculated per hospital's cost report for the period ending 12/31/2023. / Definitions
Base MS-DRG | Base MS-DRG Description | IPPS Cases | ALOS | Average Charges | Average Payment | Average Cost | Case Mix Index | CC/MCC Rate | MCC Rate |
---|---|---|---|---|---|---|---|---|---|
872-871 | Septicemia or severe sepsis w/o MV 96+ hours | 1,302 | 5.4 | $58,827 | $12,593 | $12,148 | 1.8260 | 83.6% | 83.6% |
293-292-291 | Heart failure & shock | 750 | 4.8 | $43,634 | $8,705 | $9,929 | 1.2717 | 99.7% | 97.3% |
310-309-308 | Cardiac arrhythmia & conduction disorders | 437 | 3.0 | $31,714 | $5,664 | $6,569 | 0.8333 | 75.7% | 29.5% |
195-194-193 | Simple pneumonia & pleurisy | 416 | 4.2 | $43,094 | $8,156 | $9,002 | 1.1944 | 96.9% | 75.0% |
179-178-177 | Respiratory infections & inflammations | 382 | 4.6 | $46,297 | $10,014 | $10,101 | 1.5310 | 95.8% | 78.0% |
066-065-064 | Intracranial hemorrhage or cerebral infarction | 355 | 3.6 | $54,743 | $8,571 | $9,292 | 1.2767 | 83.7% | 31.8% |
684-683-682 | Renal failure | 349 | 4.3 | $35,946 | $7,717 | $8,275 | 1.1248 | 93.1% | 40.7% |
690-689 | Kidney & urinary tract infections | 286 | 3.3 | $27,867 | $6,732 | $6,168 | 0.9958 | 51.4% | 51.4% |
641-640 | Misc disorders of nutrition,metabolism,fluids/electrolytes | 274 | 3.6 | $33,964 | $7,064 | $7,695 | 1.0541 | 51.1% | 51.1% |
392-391 | Esophagitis, gastroent & misc digest disorders | 272 | 3.5 | $31,841 | $6,377 | $7,043 | 0.9225 | 27.9% | 27.9% |
855-854-853 | Infectious & parasitic diseases w O.R. procedure | 243 | 11.5 | $151,270 | $31,805 | $32,604 | 4.3656 | 100.0% | 78.6% |
379-378-377 | G.I. hemorrhage | 236 | 4.4 | $47,417 | $8,950 | $10,710 | 1.2481 | 94.5% | 35.2% |
189 | Pulmonary edema & respiratory failure | 230 | 4.5 | $48,239 | $8,708 | $10,148 | 1.2320 | 0.0% | 0.0% |
700-699-698 | Other kidney & urinary tract diagnoses | 214 | 4.8 | $45,823 | $9,750 | $10,126 | 1.4294 | 99.1% | 65.0% |
322-321 | Percutaneous cardiovascular procedures with intraluminal device | 209 | 3.5 | $136,506 | $16,485 | $21,200 | 2.2308 | 38.8% | 38.8% |
287-286 | Circulatory disorders except AMI, w card cath | 183 | 4.6 | $77,049 | $11,614 | $13,323 | 1.6450 | 52.5% | 52.5% |
192-191-190 | Chronic obstructive pulmonary disease | 175 | 3.4 | $36,522 | $7,006 | $7,555 | 0.9995 | 96.6% | 62.3% |
455-454-453 | Combined anterior/posterior spinal fusion | 171 | 5.1 | $343,710 | $55,506 | $61,918 | 6.3249 | 88.3% | 14.0% |
331-330-329 | Major small & large bowel procedures | 170 | 8.2 | $144,583 | $23,106 | $32,556 | 3.0143 | 80.0% | 36.5% |
812-811 | Red blood cell disorders | 158 | 4.7 | $42,357 | $7,853 | $10,258 | 1.1108 | 41.8% | 41.8% |
All Other Base MS-DRGs | 7,618 | 4.9 | $95,781 | $16,519 | $19,518 | 2.2754 | |||
T O T A L S | 14,430 | 4.8 | $79,992 | $14,219 | $16,305 | 1.9707 |
Search for Individual MS-DRGs
- Enter MS-DRG desired and statistics will appear in a new window.
- (Only MS-DRGs representing more than 10 patients are reported.)
- Click here for MS-DRG Definitions (PDF or Excel). / Definitions
Search for Prior DRGs and Statistics (FY 2003-2007)
- Enter DRG desired and statistics will appear in a new window.
- (Only DRGs representing more than 10 patients are reported.)
- Please note that Prior DRGs numbers do not correspond to MS-DRGs.
- Also please note that "Average Reimbursement" for DRGs is different than "Average Payment" now reported for MS-DRGs.
- Click here for DRG Definitions (PDF or Excel). / Definitions
Explore online costs by MS-DRG, medical service, routine service, or department
More Information | Sample Report
More Information | Sample Report
Statistics by Medical Service
- Costs calculated per hospital's cost report for the period ending 12/31/2023. / Definitions
Number Medicare Inpatients | Average Length of Stay | Average Charges | Average Cost | Medicare CMI | CMI Adjusted Avg. Cost | |
---|---|---|---|---|---|---|
Cardiology | 2,043 | 3.9 | $44,309 | $9,060 | 1.1617 | $7,799 |
Cardiovascular Surgery | 923 | 4.8 | $228,272 | $42,080 | 4.2307 | $9,947 |
Gynecology | 54 | 3.5 | $67,215 | $14,373 | 1.3469 | $10,671 |
Medicine | 3,806 | 4.7 | $47,898 | $10,404 | 1.4613 | $7,119 |
Neurology | 1,042 | 4.0 | $50,683 | $9,550 | 1.3524 | $7,062 |
Neurosurgery | 213 | 5.7 | $187,033 | $37,601 | 4.0126 | $9,371 |
Obstetrics | 28 | 3.5 | $30,770 | $8,523 | 0.9806 | $8,691 |
Oncology | 361 | 5.4 | $73,161 | $15,331 | 1.8903 | $8,111 |
Orthopedic Surgery | 1,040 | 4.7 | $179,870 | $34,045 | 3.4259 | $9,938 |
Orthopedics | 362 | 3.8 | $34,746 | $7,540 | 1.1282 | $6,683 |
Psychiatry | 195 | 6.0 | $30,179 | $11,693 | 1.3147 | $8,894 |
Pulmonology | 1,584 | 4.6 | $50,375 | $10,657 | 1.4356 | $7,423 |
Surgery | 1,339 | 8.0 | $129,885 | $27,930 | 3.4519 | $8,091 |
Surgery for Malignancy | 98 | 5.2 | $105,916 | $21,925 | 2.4012 | $9,131 |
Urology | 1,043 | 4.3 | $40,349 | $9,090 | 1.2992 | $6,997 |
Vascular Surgery | 295 | 4.5 | $119,842 | $25,284 | 2.8089 | $9,001 |
Burns | 0 | 0.0 | $0 | $0 | 0.0000 | $0 |
TOTAL | 14,430 | 4.82 | $79,992 | $16,305 | 1.9707 | $8,274 |