Inpatient Utilization

Based on Medicare IPPS claims data

  • Medicare IPPS claims data are for federal fiscal year ending 09/30/2025 (Final rule MedPAR).
  • These reports are consistent with CMS cell size suppression policy.
  • The Case Mix Index (CMI) for LTAC hospitals reflects LTAC regulations.

Sample Hospital

Louisville, KY  11111
CMS Certification Number: 000000
Sample Report | Order Information
Provider Analysis
Attending physician utilization measures including cases, CMI, cost, payment, length of stay and more.
More Information | Sample Report

Key Attending Providers

  • Medicare IPPS claims data are for 4 quarters ending on 12/31/2025 (Quarterly Inpatient SAF). / Definitions
Name Cases Payment Cost CMI
Samer Alnabhan M.D. 283 $3,797,953 $3,430,716 1.6913
Dr. Hasan Aladili M.D. 281 $2,817,555 $2,775,324 1.4863
Ardel C Cagata MD 250 $3,684,577 $3,576,065 1.7748
Market Analysis
Build color coded maps based on more detailed Patient Origin data
More Information | Sample Report

Patient Origin

  • Medicare Hospital Market Service Area file for calendar year ending 12/31/2025 / Definitions
ZIP Code of Residence Discharges Days of Care Charges Discharges Inc/(Dec) Market Share Market Share
5-years prior
40216 1,089 6,401 $93,675,224 0.8% 42.1% 46.4%
40219 1,085 6,051 $94,025,213 6.5% 55.2% 61.0%
40291 945 4,898 $91,795,329 11.8% 43.5% 43.8%
40241 914 4,348 $74,417,345 10.0% 61.3% 60.8%
40165 868 4,777 $88,603,521 3.3% 40.8% 59.6%
40272 812 4,645 $84,118,011 5.2% 37.2% 40.7%
40245 798 3,966 $75,058,355 8.7% 54.5% 49.8%
40214 794 4,309 $71,695,555 -1.5% 39.8% 43.5%
40299 784 3,938 $64,645,788 12.6% 35.7% 36.0%
40229 783 4,211 $74,016,742 -8.8% 43.9% 58.4%
All other ZIP Codes 19,796 113,643 $2,060,320,901    
Total 28,668 161,187 $2,872,371,984 8.5%  
IPPS Dashboard
Analyze the factors that define a hospital's payment under IPPS
More Information | Sample Report

Trend Report

Inpatient Utilization Statistics FY 2025 FY 2024 FY 2023 FY 2022 FY 2021
Case Mix Index 1.9836 1.9704 2.1314 2.1484 2.1081
Medical MS-DRGs 71.24% 71.31% 67.85% 68.48% 70.64%
Surgical MS-DRGs 28.76% 28.69% 32.15% 31.52% 29.36%
Routine Discharges to home 6,076 6,409 5,628 5,006 6,208
Discharges to other acute care hospitals 95 81 109 84 77
Discharges to Skilled Nursing Facilities (SNF) 2,573 2,685 2,836 2,695 2,886
Deaths 447 452 539 639 732
Other Discharges 5,180 4,882 3,963 4,473 4,935
Total Discharges 14,371 14,509 13,075 12,897 14,838
Psychiatric Discharges (DPU, included in Total)
Rehabilitation Discharges (DPU, included in Total)
Medicare Advantage (HMO) Discharges (NOT included in Total) 15,711 13,246 12,818 11,520 11,067
MS-DRG Coding Indicators
Use coding indicators and comparative data to identify areas for improvement
More Information | Sample Report

Statistics for the Top 20 Base MS-DRGs

  • Costs calculated per hospital's cost report for the period ending 12/31/2025. / Definitions
Base MS-DRG Base MS-DRG Description IPPS Cases ALOS Average Charges Average Payment Average Cost Case Mix Index CC/MCC Rate MCC Rate
872-871 Septicemia or severe sepsis w/o MV 96+ hours 1,159 5.9 $66,704 $12,514 $12,328 1.8233 85.1% 85.1%
293-292-291 Heart failure & shock 800 4.8 $47,817 $9,056 $9,526 1.2932 99.6% 97.6%
195-194-193 Simple pneumonia & pleurisy 425 4.3 $45,319 $8,205 $8,476 1.1820 97.6% 73.6%
310-309-308 Cardiac arrhythmia & conduction disorders 407 3.3 $35,802 $5,948 $6,516 0.8513 76.2% 33.2%
066-065-064 Intracranial hemorrhage or cerebral infarction 406 3.7 $59,255 $8,968 $9,012 1.3412 87.2% 37.7%
684-683-682 Renal failure 352 4.8 $44,868 $8,061 $9,006 1.1819 95.2% 50.0%
690-689 Kidney & urinary tract infections 328 3.7 $32,092 $6,896 $6,402 1.0123 57.0% 57.0%
392-391 Esophagitis, gastroent & misc digest disorders 297 3.4 $32,626 $6,460 $6,192 0.9230 28.3% 28.3%
641-640 Misc disorders of nutrition,metabolism,fluids/electrolytes 276 3.7 $37,295 $7,453 $7,305 1.0984 58.0% 58.0%
189 Pulmonary edema & respiratory failure 264 4.8 $55,891 $8,877 $10,352 1.2375 0.0% 0.0%
379-378-377 G.I. hemorrhage 235 4.2 $50,648 $8,822 $9,903 1.2922 97.4% 37.9%
855-854-853 Infectious & parasitic diseases w O.R. procedure 231 10.4 $166,108 $31,589 $30,431 4.4944 100.0% 83.1%
179-178-177 Respiratory infections & inflammations 219 4.8 $53,487 $10,000 $10,036 1.4935 97.3% 81.3%
700-699-698 Other kidney & urinary tract diagnoses 218 4.3 $46,892 $9,319 $9,057 1.3686 98.2% 53.7%
322-321 Percutaneous cardiovascular procedures with intraluminal device 185 2.9 $146,605 $14,941 $21,269 2.1512 33.0% 33.0%
287-286 Circulatory disorders except AMI, w card cath 175 5.2 $87,046 $12,187 $14,191 1.6739 52.0% 52.0%
192-191-190 Chronic obstructive pulmonary disease 172 3.5 $40,412 $7,070 $7,387 1.0105 95.3% 61.0%
395-394-393 Other digestive system diagnoses 157 4.2 $41,375 $8,252 $8,395 1.1664 91.7% 35.0%
812-811 Red blood cell disorders 153 4.3 $43,858 $8,114 $9,015 1.1411 45.1% 45.1%
390-389-388 G.I. obstruction 153 4.8 $36,122 $6,750 $7,822 0.9390 78.4% 28.8%
All Other Base MS-DRGs 7,759 5.1 $117,874 $18,398 $20,316 2.4462
T O T A L S 14,371 4.9 $89,718 $14,525 $15,756 1.9836

Search for Individual MS-DRGs

  • Enter MS-DRG desired and statistics will appear in a new window.
  • (Only MS-DRGs representing more than 10 patients are reported.)
  • Click here for MS-DRG Definitions (PDF or Excel). / Definitions

Search for Prior DRGs and Statistics (FY 2003-2007)

  • Enter DRG desired and statistics will appear in a new window.
  • (Only DRGs representing more than 10 patients are reported.)
  • Please note that Prior DRGs numbers do not correspond to MS-DRGs.
  • Also please note that "Average Reimbursement" for DRGs is different than "Average Payment" now reported for MS-DRGs.
  • Click here for DRG Definitions (PDF or Excel). / Definitions
Clinical Cost Analyzer
Explore online costs by MS-DRG, medical service, routine service, or department
More Information | Sample Report

Statistics by Medical Service

  • Costs calculated per hospital's cost report for the period ending 12/31/2025. / Definitions
  Number Medicare Inpatients Average Length of Stay Average Charges Average Cost Medicare CMI CMI Adjusted Avg. Cost
Cardiology 2,078 4.1 $48,287 $8,860 1.1971 $7,401
Cardiovascular Surgery 883 4.7 $261,486 $41,749 4.1807 $9,986
Gynecology 55 2.5 $60,253 $10,246 1.5159 $6,759
Medicine 3,785 4.8 $53,173 $10,124 1.4518 $6,973
Neurology 1,026 4.0 $54,926 $8,946 1.3797 $6,484
Neurosurgery 154 5.2 $193,639 $34,699 3.9096 $8,875
Obstetrics 22 4.3 $56,726 $12,216 0.9339 $13,081
Oncology 337 5.9 $104,173 $14,446 2.3166 $6,236
Orthopedic Surgery 1,117 4.9 $205,724 $32,316 3.5044 $9,221
Orthopedics 389 4.4 $40,884 $7,954 1.1719 $6,787
Psychiatry 190 5.6 $32,644 $9,897 1.2958 $7,638
Pulmonology 1,472 4.7 $55,342 $10,218 1.3870 $7,367
Surgery 1,342 7.7 $142,239 $26,764 3.4976 $7,652
Surgery for Malignancy 90 4.5 $115,364 $20,821 2.5946 $8,025
Urology 1,132 4.6 $46,892 $9,347 1.3188 $7,087
Vascular Surgery 299 5.6 $144,809 $27,180 2.8482 $9,543
Burns 0 0.0 $0 $0 0.0000 $0
TOTAL 14,371 4.90 $89,718 $15,756 1.9836 $7,943