Inpatient Utilization

Based on Medicare IPPS claims data

  • Medicare IPPS claims data are for federal fiscal year ending 09/30/2025 (Proposed rule MedPAR).
  • These reports are consistent with CMS cell size suppression policy.
  • The Case Mix Index (CMI) for LTAC hospitals reflects LTAC regulations.

Sample Hospital

Louisville, KY  11111
CMS Certification Number: 000000
Sample Report | Order Information
Provider Analysis
Attending physician utilization measures including cases, CMI, cost, payment, length of stay and more.
More Information | Sample Report

Key Attending Providers

  • Medicare IPPS claims data are for 4 quarters ending on 09/30/2025 (Quarterly Inpatient SAF). / Definitions
Name Cases Payment Cost CMI
Samer Alnabhan M.D. 305 $4,276,765 $3,911,005 1.8019
Dr. Hasan Aladili M.D. 268 $2,632,029 $2,661,148 1.4751
Rajanbhai R Amin M.D. 261 $5,141,775 $6,637,649 2.3144
Market Analysis
Build color coded maps based on more detailed Patient Origin data
More Information | Sample Report

Patient Origin

  • Medicare Hospital Market Service Area file for calendar year ending 12/31/2024 / Definitions
ZIP Code of Residence Discharges Days of Care Charges Discharges Inc/(Dec) Market Share Market Share
5-years prior
40216 1,080 6,325 $90,192,764 5.9% 41.8% 43.7%
40219 1,019 5,585 $75,560,508 0.1% 55.1% 61.4%
40229 859 4,551 $73,764,351 -16.5% 48.1% 61.8%
40291 845 4,301 $68,418,639 11.5% 41.8% 44.2%
40165 840 4,269 $76,078,935 -14.5% 43.5% 59.2%
40241 831 3,755 $59,116,224 7.1% 61.4% 58.6%
40214 806 4,515 $70,506,567 9.4% 42.2% 44.5%
40272 772 4,121 $63,184,940 3.3% 37.7% 42.9%
40245 734 3,664 $57,586,960 9.6% 53.9% 54.9%
40299 696 3,473 $54,610,558 4.3% 34.0% 37.5%
All other ZIP Codes 17,932 100,347 $1,602,588,605    
Total 26,414 144,906 $2,291,609,051 5.4%  
IPPS Dashboard
Analyze the factors that define a hospital's payment under IPPS
More Information | Sample Report

Trend Report

Inpatient Utilization Statistics FY 2025 FY 2024 FY 2023 FY 2022 FY 2021
Case Mix Index 1.9802 1.9704 2.1314 2.1484 2.1081
Medical MS-DRGs 71.25% 71.31% 67.85% 68.48% 70.64%
Surgical MS-DRGs 28.75% 28.69% 32.15% 31.52% 29.36%
Routine Discharges to home 5,986 6,409 5,628 5,006 6,208
Discharges to other acute care hospitals 96 81 109 84 77
Discharges to Skilled Nursing Facilities (SNF) 2,578 2,685 2,836 2,695 2,886
Deaths 445 452 539 639 732
Other Discharges 5,216 4,882 3,963 4,473 4,935
Total Discharges 14,321 14,509 13,075 12,897 14,838
Psychiatric Discharges (DPU, included in Total)
Rehabilitation Discharges (DPU, included in Total)
Medicare Advantage (HMO) Discharges (NOT included in Total) 15,839 13,246 12,818 11,520 11,067
MS-DRG Coding Indicators
Use coding indicators and comparative data to identify areas for improvement
More Information | Sample Report

Statistics for the Top 20 Base MS-DRGs

  • Costs calculated per hospital's cost report for the period ending 12/31/2024. / Definitions
Base MS-DRG Base MS-DRG Description IPPS Cases ALOS Average Charges Average Payment Average Cost Case Mix Index CC/MCC Rate MCC Rate
872-871 Septicemia or severe sepsis w/o MV 96+ hours 1,159 5.9 $66,717 $12,435 $12,386 1.8241 85.2% 85.2%
293-292-291 Heart failure & shock 800 4.8 $47,807 $8,982 $9,564 1.2932 99.6% 97.6%
195-194-193 Simple pneumonia & pleurisy 426 4.3 $45,311 $8,198 $8,450 1.1823 97.7% 73.7%
310-309-308 Cardiac arrhythmia & conduction disorders 407 3.3 $35,802 $5,946 $6,557 0.8513 76.2% 33.2%
066-065-064 Intracranial hemorrhage or cerebral infarction 406 3.7 $59,255 $8,928 $9,099 1.3412 87.2% 37.7%
684-683-682 Renal failure 350 4.8 $45,000 $8,012 $9,078 1.1818 95.1% 50.0%
690-689 Kidney & urinary tract infections 328 3.7 $32,092 $6,792 $6,410 1.0123 57.0% 57.0%
392-391 Esophagitis, gastroent & misc digest disorders 297 3.4 $32,644 $6,448 $6,229 0.9213 27.9% 27.9%
641-640 Misc disorders of nutrition,metabolism,fluids/electrolytes 276 3.7 $37,295 $7,454 $7,341 1.0984 58.0% 58.0%
189 Pulmonary edema & respiratory failure 262 4.8 $56,212 $8,911 $10,383 1.2375 0.0% 0.0%
379-378-377 G.I. hemorrhage 234 4.2 $50,724 $8,752 $10,175 1.2899 97.4% 37.6%
855-854-853 Infectious & parasitic diseases w O.R. procedure 229 10.4 $165,392 $31,193 $31,501 4.4900 100.0% 83.0%
179-178-177 Respiratory infections & inflammations 220 4.8 $53,379 $9,868 $10,028 1.4941 97.3% 81.4%
700-699-698 Other kidney & urinary tract diagnoses 216 4.3 $46,971 $9,204 $9,173 1.3719 98.1% 54.2%
322-321 Percutaneous cardiovascular procedures with intraluminal device 185 2.9 $146,605 $14,941 $23,099 2.1512 33.0% 33.0%
287-286 Circulatory disorders except AMI, w card cath 175 5.2 $87,046 $12,187 $14,479 1.6739 52.0% 52.0%
192-191-190 Chronic obstructive pulmonary disease 171 3.5 $40,368 $7,047 $7,331 1.0099 95.3% 60.8%
395-394-393 Other digestive system diagnoses 156 4.2 $41,498 $8,305 $8,586 1.1678 91.7% 35.3%
812-811 Red blood cell disorders 154 4.3 $43,732 $8,126 $9,110 1.1397 44.8% 44.8%
390-389-388 G.I. obstruction 151 4.8 $36,306 $6,762 $7,862 0.9408 78.1% 29.1%
All Other Base MS-DRGs 7,719 5.1 $117,984 $18,360 $21,722 2.4420
T O T A L S 14,321 4.9 $89,714 $14,469 $16,569 1.9802

Search for Individual MS-DRGs

  • Enter MS-DRG desired and statistics will appear in a new window.
  • (Only MS-DRGs representing more than 10 patients are reported.)
  • Click here for MS-DRG Definitions (PDF or Excel). / Definitions

Search for Prior DRGs and Statistics (FY 2003-2007)

  • Enter DRG desired and statistics will appear in a new window.
  • (Only DRGs representing more than 10 patients are reported.)
  • Please note that Prior DRGs numbers do not correspond to MS-DRGs.
  • Also please note that "Average Reimbursement" for DRGs is different than "Average Payment" now reported for MS-DRGs.
  • Click here for DRG Definitions (PDF or Excel). / Definitions
Clinical Cost Analyzer
Explore online costs by MS-DRG, medical service, routine service, or department
More Information | Sample Report

Statistics by Medical Service

  • Costs calculated per hospital's cost report for the period ending 12/31/2024. / Definitions
  Number Medicare Inpatients Average Length of Stay Average Charges Average Cost Medicare CMI CMI Adjusted Avg. Cost
Cardiology 2,072 4.1 $48,286 $8,945 1.1970 $7,473
Cardiovascular Surgery 880 4.6 $260,697 $46,085 4.1701 $11,051
Gynecology 55 2.5 $60,253 $10,863 1.5159 $7,166
Medicine 3,772 4.7 $53,195 $10,224 1.4505 $7,049
Neurology 1,023 4.0 $55,036 $9,038 1.3796 $6,551
Neurosurgery 151 5.0 $192,768 $38,043 3.9172 $9,712
Obstetrics 21 4.3 $57,892 $12,713 0.9352 $13,593
Oncology 331 5.9 $105,547 $14,852 2.2243 $6,677
Orthopedic Surgery 1,113 4.9 $205,778 $35,309 3.5072 $10,068
Orthopedics 389 4.4 $40,884 $7,957 1.1719 $6,790
Psychiatry 190 5.6 $32,585 $9,816 1.2934 $7,589
Pulmonology 1,469 4.7 $55,417 $10,244 1.3857 $7,393
Surgery 1,341 7.7 $142,277 $28,341 3.4963 $8,106
Surgery for Malignancy 90 4.5 $115,240 $22,374 2.5946 $8,624
Urology 1,127 4.6 $46,967 $9,524 1.3196 $7,217
Vascular Surgery 297 5.6 $145,377 $29,632 2.8443 $10,418
Burns 0 0.0 $0 $0 0.0000 $0
TOTAL 14,321 4.90 $89,714 $16,569 1.9802 $8,368