Sample Report | Order Information
Attending physician utilization measures including cases, CMI, cost, payment, length of stay and more.
More Information | Sample Report
More Information | Sample Report
Key Attending Providers
- Medicare IPPS claims data are for 4 quarters ending on 03/31/2023 (Quarterly Inpatient SAF). / Definitions
Name | Cases | Payment | Cost | CMI |
---|---|---|---|---|
Ardel C Cagata MD | 277 | $3,424,572 | $3,606,921 | 1.8219 |
Samer Alnabhan M.D. | 246 | $3,146,148 | $3,145,572 | 1.9564 |
Rajanbhai R Amin M.D. | 240 | $4,060,518 | $4,318,367 | 2.3587 |
Build color coded maps based on more detailed Patient Origin data
More Information | Sample Report
More Information | Sample Report
Patient Origin
- Medicare Hospital Market Service Area file for calendar year ending 12/31/2022 / Definitions
ZIP Code of Residence | Discharges | Days of Care | Charges | Discharges Inc/(Dec) | Market Share | Market Share 5-years prior |
---|---|---|---|---|---|---|
40219 | 1,044 | 6,576 | $71,602,368 | -1.6% | 60.3% | 57.5% |
40165 | 964 | 5,603 | $69,313,335 | 0.8% | 55.9% | 52.6% |
40216 | 940 | 6,110 | $67,963,328 | -10.4% | 45.4% | 35.1% |
40229 | 927 | 5,450 | $63,349,370 | -8.8% | 57.5% | 55.7% |
40214 | 792 | 4,831 | $54,279,790 | 2.7% | 46.0% | 41.6% |
40272 | 771 | 4,723 | $55,671,515 | -9.9% | 40.6% | 37.1% |
40291 | 687 | 4,254 | $51,452,116 | -11.1% | 39.9% | 39.0% |
40241 | 596 | 3,158 | $39,578,026 | -10.4% | 60.9% | 54.4% |
40258 | 584 | 3,693 | $42,843,555 | -2.0% | 46.2% | 34.1% |
40299 | 556 | 3,028 | $36,845,297 | 3.3% | 36.6% | 33.9% |
All other ZIP Codes | 15,238 | 94,948 | $1,179,625,787 | |||
Total | 23,099 | 142,374 | $1,732,524,487 | -2.5% |
Analyze the factors that define a hospital's payment under IPPS
More Information | Sample Report
More Information | Sample Report
Trend Report
Inpatient Utilization Statistics | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 |
---|---|---|---|---|---|
Case Mix Index | 2.1484 | 2.1081 | 2.0413 | 1.9181 | 1.8668 |
Medical MS-DRGs | 68.48% | 70.64% | 67.88% | 67.29% | 68.13% |
Surgical MS-DRGs | 31.52% | 29.36% | 32.12% | 32.71% | 31.87% |
Routine Discharges to home | 5,006 | 6,208 | 8,097 | 9,955 | 10,040 |
Discharges to other acute care hospitals | 84 | 77 | 88 | 84 | 41 |
Discharges to Skilled Nursing Facilities (SNF) | 2,695 | 2,886 | 3,226 | 4,402 | 4,646 |
Deaths | 639 | 732 | 599 | 526 | 561 |
Other Discharges | 4,473 | 4,935 | 4,244 | 5,102 | 4,864 |
Total Discharges | 12,897 | 14,838 | 16,254 | 20,069 | 20,152 |
Psychiatric Discharges (DPU, included in Total) | |||||
Rehabilitation Discharges (DPU, included in Total) | |||||
Medicare Advantage (HMO) Discharges (NOT included in Total) | 11,520 | 11,067 | 10,620 | 10,592 | 8,938 |
Use coding indicators and comparative data to identify areas for improvement
More Information | Sample Report
More Information | Sample Report
Statistics for the Top 20 Base MS-DRGs
- Costs calculated per hospital's cost report for the period ending 12/31/2021. / Definitions
Base MS-DRG | Base MS-DRG Description | IPPS Cases | ALOS | Average Charges | Average Payment | Average Cost | Case Mix Index | CC/MCC Rate | MCC Rate |
---|---|---|---|---|---|---|---|---|---|
872-871 | Septicemia or severe sepsis w/o MV 96+ hours | 1,369 | 6.4 | $55,918 | $12,242 | $11,941 | 1.7579 | 86.5% | 86.5% |
293-292-291 | Heart failure & shock | 691 | 5.6 | $41,769 | $8,222 | $9,575 | 1.2624 | 100.0% | 98.6% |
179-178-177 | Respiratory infections & inflammations | 492 | 6.3 | $53,301 | $13,355 | $11,688 | 1.7669 | 99.2% | 87.6% |
066-065-064 | Intracranial hemorrhage or cerebral infarction | 344 | 4.3 | $48,939 | $8,998 | $8,905 | 1.4303 | 90.7% | 48.8% |
310-309-308 | Cardiac arrhythmia & conduction disorders | 326 | 3.5 | $27,773 | $5,349 | $5,968 | 0.8494 | 75.2% | 32.5% |
684-683-682 | Renal failure | 320 | 5.1 | $34,642 | $7,626 | $8,194 | 1.1454 | 96.2% | 46.6% |
379-378-377 | G.I. hemorrhage | 277 | 4.8 | $41,589 | $8,537 | $9,890 | 1.2932 | 98.2% | 37.9% |
247-246 | Percutaneous cardiovascular proc w drug-eluting stent | 273 | 4.3 | $119,795 | $17,577 | $20,339 | 2.5340 | 48.7% | 48.7% |
855-854-853 | Infectious & parasitic diseases w O.R. procedure | 273 | 12.0 | $128,159 | $31,087 | $28,607 | 4.4675 | 100.0% | 82.4% |
195-194-193 | Simple pneumonia & pleurisy | 268 | 4.2 | $35,248 | $7,530 | $7,372 | 1.1905 | 97.8% | 73.9% |
690-689 | Kidney & urinary tract infections | 200 | 4.1 | $28,032 | $6,440 | $6,205 | 0.9701 | 55.0% | 55.0% |
189 | Pulmonary edema & respiratory failure | 198 | 4.5 | $39,655 | $7,635 | $8,388 | 1.2261 | 0.0% | 0.0% |
641-640 | Misc disorders of nutrition,metabolism,fluids/electrolytes | 183 | 4.1 | $29,807 | $6,655 | $6,881 | 1.0667 | 65.6% | 65.6% |
392-391 | Esophagitis, gastroent & misc digest disorders | 181 | 3.8 | $26,390 | $5,883 | $6,078 | 0.9073 | 29.3% | 29.3% |
455-454-453 | Combined anterior/posterior spinal fusion | 175 | 5.0 | $294,420 | $50,684 | $58,470 | 6.5145 | 86.3% | 19.4% |
254-253-252 | Other vascular procedures | 174 | 4.9 | $85,889 | $19,843 | $19,667 | 2.9077 | 92.5% | 47.1% |
700-699-698 | Other kidney & urinary tract diagnoses | 156 | 5.9 | $40,698 | $9,333 | $9,453 | 1.4369 | 98.1% | 71.2% |
192-191-190 | Chronic obstructive pulmonary disease | 154 | 3.4 | $28,322 | $6,498 | $5,990 | 1.0317 | 96.1% | 64.3% |
482-481-480 | Hip & femur procedures except major joint | 154 | 6.0 | $77,845 | $16,008 | $17,055 | 2.3572 | 89.6% | 33.1% |
287-286 | Circulatory disorders except AMI, w card cath | 153 | 4.8 | $62,906 | $10,429 | $11,052 | 1.6424 | 51.6% | 51.6% |
All Other Base MS-DRGs | 6,536 | 5.9 | $87,036 | $17,019 | $18,965 | 2.5086 | |||
T O T A L S | 12,897 | 5.7 | $73,553 | $14,664 | $15,818 | 2.1484 |
Search for Individual MS-DRGs
- Enter MS-DRG desired and statistics will appear in a new window.
- (Only MS-DRGs representing more than 10 patients are reported.)
- Click here for MS-DRG Definitions (PDF or Excel). / Definitions
Search for Prior DRGs and Statistics (FY 2003-2007)
- Enter DRG desired and statistics will appear in a new window.
- (Only DRGs representing more than 10 patients are reported.)
- Please note that Prior DRGs numbers do not correspond to MS-DRGs.
- Also please note that "Average Reimbursement" for DRGs is different than "Average Payment" now reported for MS-DRGs.
- Click here for DRG Definitions (PDF or Excel). / Definitions
Explore online costs by MS-DRG, medical service, routine service, or department
More Information | Sample Report
More Information | Sample Report
Statistics by Medical Service
- Costs calculated per hospital's cost report for the period ending 12/31/2021. / Definitions
Number Medicare Inpatients | Average Length of Stay | Average Charges | Average Cost | Medicare CMI | CMI Adjusted Avg. Cost | |
---|---|---|---|---|---|---|
Cardiology | 1,684 | 4.8 | $41,906 | $8,865 | 1.2170 | $7,285 |
Cardiovascular Surgery | 912 | 5.3 | $179,320 | $35,772 | 4.3424 | $8,238 |
Gynecology | 21 | 4.7 | $59,567 | $12,907 | 1.5581 | $8,284 |
Medicine | 3,418 | 5.7 | $49,309 | $10,924 | 1.5576 | $7,014 |
Neurology | 813 | 4.7 | $47,796 | $9,355 | 1.4232 | $6,573 |
Neurosurgery | 222 | 5.9 | $144,724 | $31,736 | 3.9573 | $8,020 |
Obstetrics | 29 | 2.8 | $18,235 | $5,093 | 0.9073 | $5,613 |
Oncology | 330 | 6.0 | $62,658 | $13,385 | 2.0642 | $6,484 |
Orthopedic Surgery | 1,038 | 5.3 | $150,890 | $30,958 | 3.6270 | $8,535 |
Orthopedics | 225 | 4.1 | $30,651 | $6,413 | 1.1580 | $5,538 |
Psychiatry | 199 | 6.2 | $22,467 | $9,300 | 1.1590 | $8,024 |
Pulmonology | 1,438 | 5.3 | $48,343 | $10,369 | 1.5753 | $6,582 |
Surgery | 1,270 | 9.1 | $109,115 | $24,930 | 3.6796 | $6,775 |
Surgery for Malignancy | 90 | 6.0 | $84,910 | $18,153 | 2.4911 | $7,287 |
Urology | 859 | 5.5 | $39,986 | $9,373 | 1.3775 | $6,804 |
Vascular Surgery | 349 | 4.4 | $98,709 | $22,753 | 2.8570 | $7,964 |
Burns | 0 | 0.0 | $0 | $0 | 0.0000 | $0 |
TOTAL | 12,897 | 5.69 | $73,553 | $15,818 | 2.1484 | $7,363 |