Individual Hospital Statistics for California

Hospital Name City Staffed
Beds
Total
Discharges
Patient
Days
Gross Patient
Revenue ($000)
60th Medical Group - Travis Air Force Base Travis Air Force Base 0 0 0 $0
Adventist Health and Rideout Marysville 209 11,053 56,269 $2,255,272
Adventist Health Bakersfield Bakersfield 254 20,274 74,715 $3,845,903
Adventist Health Delano Delano 113 1,821 6,159 $263,970
Adventist Health Glendale Glendale 446 16,907 82,449 $3,864,319
Adventist Health Hanford Hanford 235 8,163 42,279 $1,824,860
Adventist Health Lodi Memorial Lodi 194 7,154 32,497 $2,297,751
Adventist Health Reedley Reedley 49 1,624 4,525 $486,583
Adventist Health Saint Helena Saint Helena 141 3,547 20,446 $1,640,018
Adventist Health Selma Selma 0 0 0 $0
Adventist Health Sierra Vista San Luis Obispo 162 4,621 24,919 $1,507,975
Adventist Health Simi Valley Simi Valley 136 6,673 29,063 $1,298,753
Adventist Health Sonora Sonora 152 5,450 15,330 $1,621,675
Adventist Health Specialty Bakersfield Bakersfield 47 2,090 8,548 $345,890
Adventist Health Tulare Tulare 73 1,624 7,384 $474,349
Adventist Health Twin Cities Templeton 122 3,977 17,980 $1,313,560
Adventist Health Ukiah Valley Ukiah 50 3,181 12,325 $882,709
Adventist Health Vallejo Vallejo 0 0 0 $0
Adventist Health White Memorial Los Angeles 390 22,631 98,655 $4,652,526
Adventist Health White Memorial Montebello Montebello 202 7,039 32,797 $535,350
AHMC Seton Medical Center Daly City 354 2,168 30,640 $942,261
Alameda Hospital Alameda 247 2,526 12,168 $721,065
Alhambra Hospital Medical Center Alhambra 144 4,262 19,561 $548,567
Alta Bates Summit Medical Center Herrick Campus Berkeley 0 0 0 $0
Alta Bates Summit Medical Center Alta Bates Campus Berkeley 379 11,434 59,650 $2,076,048
Alta Bates Summit Medical Center Summit Campus Oakland 309 11,763 56,821 $2,136,971
Anaheim Community Hospital Anaheim 98 1,690 31,918 $77,565
Anaheim Global Medical Center Anaheim 189 1,374 13,632 $291,059
Anaheim Regional Medical Center Anaheim 223 5,869 24,429 $843,025
Antelope Valley Medical Center Lancaster 393 18,406 93,072 $2,328,872
Antioch Medical Center Antioch 144 9,306 36,118 $2,095,140
Arrowhead Regional Medical Center Colton 456 19,883 121,606 $3,319,685
Arroyo Grande Community Hospital Arroyo Grande 67 4,298 14,331 $542,368
Bakersfield Memorial Hospital Bakersfield 385 16,204 76,993 $2,825,039
Baldwin Park Medical Center Baldwin Park 271 11,421 48,153 $2,671,953
Barstow Community Hospital Barstow 30 1,852 6,453 $644,246
Barton Memorial Hospital South Lake Tahoe 111 1,742 6,176 $818,255
BASS Surgery Center Walnut Creek 0 0 0 $0
California Hospital Medical Center Los Angeles 318 14,346 78,114 $1,865,705
California Men's Colony Hospital San Luis Obispo 0 0 0 $0
Casa Colina Hospital and Centers for Healthcare Pomona 99 863 3,431 $307,777
Cedars Sinai Marina Del Rey Hospital Marina Del Rey 103 4,489 19,333 $1,142,764
Cedars-Sinai Medical Center Los Angeles 913 51,618 302,122 $30,549,738
Centinela Hospital Medical Center Inglewood 314 15,788 71,788 $1,266,096
CHA Hollywood Presbyterian Medical Center Los Angeles 434 12,444 62,518 $1,580,028
Chapman Global Medical Center Orange 114 1,515 4,872 $207,807
Chinese Hospital San Francisco 81 1,134 4,920 $270,421
Chino Valley Medical Center Chino 112 4,520 16,190 $525,806
City of Hope Comprehensive Cancer Center Duarte 234 9,413 80,215 $9,176,091
Clovis Community Medical Center Clovis 352 21,443 114,689 $3,556,210
Coast Plaza Hospital Norwalk 117 2,998 17,470 $281,450
College Hospital Costa Mesa Costa Mesa 122 4,195 41,112 $112,156
College Medical Center Long Beach 220 7,922 61,657 $271,696
Colusa Medical Center Colusa 48 742 2,066 $108,141
Community Hospital of Huntington Park Huntington Park 81 3,835 14,145 $449,459
Community Hospital of San Bernardino San Bernardino 347 6,420 26,806 $1,475,447
Community Hospital of the Monterey Peninsula Monterey 286 13,301 57,922 $3,060,849
Community Memorial Hospital Ventura 177 15,869 57,765 $1,836,153
Community Regional Medical Center Fresno 873 36,767 256,895 $6,556,283
Concord Medical Center Concord 247 11,824 58,230 $5,662,944
Contra Costa Regional Medical Center Martinez 167 6,643 30,028 $907,949
Corona Regional Medical Center Corona 259 9,564 36,823 $2,259,980
CPMC Davies Campus San Francisco 209 3,751 16,801 $892,619
CPMC Mission Bernal Campus & Orthopedic Institute San Francisco 120 5,309 23,490 $706,019
CPMC Van Ness Campus San Francisco 274 15,180 86,968 $3,196,043
Dameron Hospital Stockton 170 2,937 12,417 $1,281,048
Desert Regional Medical Center Palm Springs 369 18,097 97,696 $6,771,823
Desert Valley Hospital Victorville 148 12,669 49,717 $997,532
Docs Surgical Hospital Los Angeles 17 338 403 $67,608
Doctors Hospital of Manteca Manteca 73 2,857 13,066 $1,585,317
Doctors Medical Center of Modesto Modesto 447 20,294 108,882 $9,430,729
Dominican Hospital Santa Cruz 213 10,541 53,541 $2,863,055
Downey Medical Center Downey 424 19,017 91,521 $3,770,551
East Los Angeles Doctors Hospital Los Angeles 127 3,130 11,066 $352,277
Eden Medical Center Castro Valley 126 8,752 43,265 $1,532,126
Eisenhower Medical Center Rancho Mirage 376 21,834 75,883 $6,103,352
El Camino Health - Los Gatos Hospital Los Gatos 0 0 0 $0
El Camino Health - Mountain View Hospital Mountain View 471 25,120 96,255 $7,025,672
El Centro Regional Medical Center El Centro 161 3,194 15,134 $684,343
Emanate Health Foothill Presbyterian Hospital Glendora 105 5,444 28,061 $818,678
Emanate Health Inter-Community Hospital Covina 516 22,871 108,830 $2,793,704
Emanate Health Queen of the Valley Hospital West Covina 325 17,166 93,266 $661,125
Emanuel Medical Center Turlock 209 8,172 33,074 $4,449,292
Encino Hospital Medical Center Encino 148 1,382 6,295 $261,957
Enloe Health Chico 268 16,893 74,843 $5,129,154
Fairmont Rehabilitation and Wellness San Leandro 0 0 0 $0
Fontana Medical Center Fontana 664 32,305 145,157 $5,870,345
Foothill Regional Medical Center Tustin 153 4,914 17,052 $580,632
Fremont Medical Center Fremont 100 4,476 23,452 $1,431,857
French Hospital Medical Center San Luis Obispo 98 5,031 20,665 $1,120,244
Fresno Heart & Surgical Hospital Fresno 57 3,127 11,353 $331,411
Fresno Surgical Hospital Fresno 27 938 1,835 $345,696
Fresno VA Medical Center Fresno 0 0 0 $0
Garden Grove Hospital and Medical Center Garden Grove 167 3,156 13,881 $319,339
Garfield Medical Center Monterey Park 210 8,962 45,531 $1,719,647
Glendale Memorial Hospital Glendale 285 8,686 36,440 $1,414,630
Goleta Valley Cottage Hospital Santa Barbara 24 1,151 3,198 $392,495
Good Samaritan Hospital San Jose 329 16,029 83,154 $8,060,877
Good Samaritan Hospital Bakersfield 64 2,641 6,351 $130,406
Greater El Monte Community Hospital South El Monte 115 2,045 11,124 $322,312
Harbor-UCLA Medical Center Torrance 419 20,177 101,662 $3,987,968
Hemet Global Medical Center Hemet 309 6,707 36,345 $781,225
Henry Mayo Newhall Memorial Hospital Valencia 357 10,901 56,168 $2,740,848
Hi-Desert Medical Center Joshua Tree 175 2,178 6,968 $618,049
Hillcrest Medical Center San Diego 901 41,182 264,971 $14,713,442
Hoag Hospital Irvine Irvine 0 0 0 $0
Hoag Hospital Newport Beach Newport Beach 536 36,023 153,884 $6,402,970
Hoag Orthopedic Institute Irvine 70 1,778 3,975 $535,876
Huntington Beach Hospital Huntington Beach 131 2,211 11,342 $287,563
Huntington Health Pasadena 522 23,759 120,253 $5,205,526
Jacobs Medical Center at UC San Diego Health La Jolla 0 0 0 $0
Jerry L. Pettis Memorial Veterans' Hospital Loma Linda 0 0 0 $0
JFK Memorial Hospital Indio 130 6,787 20,073 $1,817,488
Kaiser Permanente Fresno Medical Center Fresno 169 7,849 30,296 $2,049,372
Kaiser Permanente Manteca Medical Center Manteca 237 14,460 60,127 $3,469,939
Kaiser Permanente Sacramento Medical Center Sacramento 283 14,378 63,409 $3,592,584
Kaiser Permanente San Diego Medical Center San Diego 0 0 0 $0
Kaiser Permanente San Francisco Medical Center San Francisco 239 11,704 60,634 $2,524,746
Kaiser Permanente San Marcos Medical Center San Marcos 168 7,284 25,988 $1,167,821
Kaiser Permanente South San Francisco Medical Center South San Francisco 120 6,161 26,325 $1,260,083
Kaiser Permanente Zion Medical Center San Diego 596 23,271 100,811 $4,211,850
Kaweah Health Medical Center Visalia 608 24,211 109,801 $2,961,660
Kern Medical Center Bakersfield 222 11,004 63,912 $1,416,183
LA Downtown Medical Center Downtown Campus Los Angeles 315 6,575 65,340 $343,087
La Palma Intercommunity Hospital La Palma 138 2,984 11,519 $252,040
Laguna Honda Hospital and Rehabilitation Center San Francisco 780 193 948 $313,682
Loma Linda University Children's Hospital Loma Linda 364 12,753 94,619 $3,129,865
Loma Linda University Medical Center Loma Linda 570 19,120 149,493 $9,429,708
Loma Linda University Medical Center - Murrieta Murrieta 111 10,506 48,244 $1,659,060
Loma Linda University Medical Center East Campus Loma Linda 0 0 0 $0
Loma Linda University Surgical Hospital Redlands 0 0 0 $0
Lompoc Valley Medical Center Lompoc 170 2,059 8,903 $433,683
Long Beach Medical Center Long Beach 453 17,492 100,967 $4,904,637
Los Angeles Community Hospital Los Angeles 212 11,624 51,244 $875,685
Los Angeles General Medical Center Los Angeles 603 29,727 150,666 $4,952,464
Los Angeles Medical Center Los Angeles 560 22,329 127,070 $4,324,839
Los Robles Regional Medical Center Thousand Oaks 350 15,517 75,971 $5,823,475
Mad River Community Hospital Arcata 49 778 3,550 $260,948
Madera Community Hospital Madera 106 3,205 19,787 $233,968
Marian Regional Medical Center Santa Maria 353 14,915 63,387 $3,469,170
MarinHealth Medical Center Greenbrae 327 9,783 47,014 $4,036,019
Marshall Medical Center Placerville 111 4,380 17,079 $1,434,754
Martin Luther King, Jr. Community Hospital Los Angeles 152 9,468 52,211 $4,374,292
Memorial Hospital Los Banos Los Banos 26 1,924 6,104 $399,455
Memorial Hospital of Gardena Gardena 172 5,544 26,334 $821,632
Menifee Global Medical Center Menifee 84 3,329 14,656 $225,096
Mercy Downtown Hospital Bakersfield 229 11,654 47,924 $1,892,845
Mercy General Hospital Sacramento 313 13,719 64,969 $4,078,497
Mercy Hospital of Folsom Folsom 106 7,552 28,442 $1,302,062
Mercy Hospital Southwest Bakersfield 0 0 0 $0
Mercy Medical Center Merced Merced 186 10,960 53,626 $2,276,342
Mercy Medical Center Redding Redding 260 13,218 68,853 $2,782,280
Mercy San Juan Medical Center Carmichael 384 20,635 105,297 $3,879,920
Methodist Hospital of Sacramento Sacramento 325 9,097 35,292 $1,590,541
Mills-Peninsula Medical Center Burlingame 301 12,607 56,563 $2,548,857
Mission Community Hospital Panorama City 145 5,653 41,276 $697,648
Modesto Medical Center Modesto 0 0 0 $0
Montclair Hospital Medical Center Montclair 106 2,919 11,388 $318,176
Monterey Park Hospital Monterey Park 101 3,269 15,165 $546,156
Moreno Valley Medical Center Moreno Valley 100 5,066 19,077 $1,298,088
Natividad Medical Center Salinas 172 7,772 37,041 $1,478,343
Naval Health Clinic Lemoore Lemoore 0 0 0 $0
Naval Hospital Camp Pendleton Camp Pendleton 0 0 0 $0
Naval Hospital Twentynine Palms Twentynine Palms 0 0 0 $0
Naval Medical Center San Diego San Diego 0 0 0 $0
NorthBay Medical Center Fairfield 178 10,531 50,922 $4,842,811
NorthBay VacaValley Hospital Vacaville 50 2,683 11,822 $540,493
Northridge Hospital Medical Center Northridge 394 14,160 70,158 $3,994,010
Norwalk Community Hospital Norwalk 0 0 0 $0
Novato Community Hospital Novato 47 1,913 6,357 $414,803
O'Connor Hospital San Jose 348 9,357 39,283 $1,482,789
Oak Valley Hospital District Oakdale 150 526 1,867 $245,766
Oakland Medical Center Oakland 365 21,372 100,486 $4,750,205
Olive View-UCLA Medical Center Sylmar 290 11,326 52,950 $2,180,293
Ontario Medical Center Ontario 0 0 0 $0
Orange Coast Medical Center Fountain Valley 221 11,787 53,236 $3,201,060
Orange County - Anaheim Medical Center Anaheim 531 26,244 111,973 $4,584,064
Orange County Global Medical Center Santa Ana 282 9,153 45,461 $1,074,147
Orange County-Irvine Medical Center Irvine 0 0 0 $0
Oroville Hospital Oroville 279 11,475 40,491 $1,228,930
Pacifica Hospital of the Valley Sun Valley 231 2,975 27,072 $192,997
Palmdale Regional Medical Center Palmdale 184 9,594 44,486 $3,399,300
Palo Alto VA Medical Center Palo Alto 0 0 0 $0
Palomar Medical Center Escondido Escondido 292 29,984 97,123 $4,634,163
Palomar Medical Center Poway Poway 248 5,104 19,435 $1,180,798
Panorama City Medical Center Panorama City 218 11,991 45,579 $2,188,049
Paradise Valley Hospital National City 291 6,864 39,150 $502,029
Parkview Community Hospital Medical Center Riverside 193 5,262 24,735 $762,802
Patients Hospital of Redding Redding 10 58 157 $51,451
Petaluma Valley Hospital Petaluma 58 1,758 7,532 $643,571
PIH Health Downey Hospital Downey 141 9,096 30,865 $1,363,368
PIH Health Good Samaritan Hospital Los Angeles 331 10,736 48,706 $1,706,076
PIH Health Whittier Hospital Whittier 457 21,548 92,999 $5,219,187
Pioneers Memorial Hospital Brawley 206 6,170 21,096 $538,425
Pomona Valley Hospital Medical Center Pomona 427 21,286 101,239 $6,221,758
Porterville Developmental Center Porterville 17 1 8 $174,047
Providence Cedars-Sinai Tarzana Medical Center Tarzana 204 13,595 59,655 $1,940,144
Providence Holy Cross Medical Center Mission Hills 358 15,767 80,883 $3,316,194
Providence Little Company of Mary Medical Center San Pedro San Pedro 267 4,246 20,001 $1,004,804
Providence Little Company of Mary Medical Center Torrance Torrance 441 16,011 77,792 $2,683,288
Providence Mission Hospital Laguna Beach Laguna Beach 189 3,028 14,617 $246,219
Providence Mission Hospital Mission Viejo Mission Viejo 358 17,019 78,450 $3,964,709
Providence Queen of the Valley Medical Center Napa 178 5,836 21,943 $1,870,522
Providence Saint John's Health Center Santa Monica 228 11,719 53,277 $1,859,849
Providence Saint Joseph Hospital Eureka Eureka 142 7,066 36,616 $2,051,187
Providence Saint Joseph Hospital Orange Orange 366 21,226 97,783 $3,449,165
Providence Saint Joseph Medical Center Burbank 383 15,900 74,372 $3,118,504
Providence Saint Jude Medical Center Fullerton 320 15,854 77,903 $3,675,898
Providence Saint Mary Medical Center Apple Valley 214 13,583 63,708 $2,200,436
Providence Santa Rosa Memorial Hospital Santa Rosa 249 11,517 54,831 $3,941,745
Rancho Los Amigos National Rehabilitation Center Downey 158 1,255 12,033 $917,844
Redlands Community Hospital Redlands 211 9,695 44,303 $2,486,418
Redwood City Medical Center Redwood City 153 7,588 27,343 $1,495,815
Regional Medical Center of San Jose San Jose 252 6,655 35,408 $3,732,738
Richmond Medical Center Richmond 0 0 0 $0
Riverside Community Hospital Riverside 531 29,294 153,054 $10,110,230
Riverside Medical Center Riverside 225 10,243 46,408 $2,276,330
Riverside University Medical Center Moreno Valley 423 23,670 134,546 $5,199,685
Ronald Reagan UCLA Medical Center Los Angeles 446 22,799 181,776 $8,527,737
Roseville Medical Center Roseville 402 23,481 111,750 $4,898,980
Sacramento VA Medical Center Mather 0 0 0 $0
Saddleback Medical Center Laguna Hills 248 10,953 46,522 $2,402,619
Saint Agnes Medical Center Fresno 401 27,211 100,438 $2,903,651
Saint Bernardine Medical Center San Bernardino 318 15,375 78,525 $2,753,445
Saint John's Regional Medical Center Oxnard 373 14,065 71,707 $2,949,381
Saint Louise Regional Hospital Gilroy 72 3,023 11,489 $487,767
Salinas Valley Health Salinas 192 11,970 43,464 $3,400,680
San Antonio Regional Hospital Upland 363 16,963 81,172 $4,103,136
San Diego VA Medical Center San Diego 0 0 0 $0
San Dimas Community Hospital San Dimas 94 3,033 13,618 $383,584
San Francisco VA Medical Center San Francisco 0 0 0 $0
San Gabriel Valley Medical Center San Gabriel 261 5,401 25,670 $812,989
San Gorgonio Memorial Hospital Banning 79 2,820 9,700 $552,000
San Joaquin General Hospital French Camp 152 9,444 50,928 $2,505,810
San Jose Main Campus San Jose 235 12,445 51,411 $2,617,292
San Leandro Hospital San Leandro 48 2,313 10,131 $337,689
San Leandro Medical Center San Leandro 216 10,810 45,417 $2,493,010
San Mateo Medical Center San Mateo 447 3,411 10,483 $599,512
San Rafael Medical Center San Rafael 107 4,824 20,182 $1,033,933
San Ramon Regional Medical Center San Ramon 123 3,511 15,368 $1,693,455
Santa Barbara Cottage Hospital Santa Barbara 392 18,694 91,763 $2,886,636
Santa Clara Medical Center Santa Clara 357 17,805 100,494 $4,747,611
Santa Clara Valley Medical Center San Jose 1,182 38,705 208,002 $10,035,336
Santa Paula Hospital Santa Paula 0 0 0 $0
Santa Rosa Medical Center Santa Rosa 172 10,046 40,179 $1,974,593
Scripps Green Hospital La Jolla 150 7,097 32,131 $2,426,558
Scripps Memorial Hospital Encinitas Encinitas 174 14,441 61,182 $2,395,133
Scripps Memorial Hospital La Jolla La Jolla 372 22,727 115,684 $5,868,364
Scripps Mercy Hospital Chula Vista Chula Vista 173 9,592 47,697 $310,012
Scripps Mercy Hospital San Diego San Diego 586 29,041 156,146 $5,982,067
Sequoia Hospital Redwood City 184 5,520 17,060 $1,617,703
Sharp Chula Vista Medical Center Chula Vista 449 18,841 97,064 $3,786,671
Sharp Coronado Hospital Coronado 181 2,775 11,442 $820,304
Sharp Grossmont Hospital La Mesa 542 27,164 125,938 $5,371,339
Sharp Mary Birch Hospital for Women and Newborns San Diego 0 0 0 $0
Sharp Memorial Hospital San Diego 775 37,337 167,736 $7,804,506
Shasta Regional Medical Center Redding 139 5,970 23,958 $905,054
Sherman Oaks Hospital Sherman Oaks 153 4,318 19,605 $442,974
Sierra Nevada Memorial Hospital Grass Valley 104 4,511 18,847 $885,601
Sierra View Medical Center Porterville 163 5,306 22,038 $703,615
Sonoma Valley Hospital Sonoma 51 822 3,203 $365,644
South Bay Medical Center Harbor City 257 12,463 54,866 $2,419,280
South Coast Global Medical Center Santa Ana 178 2,009 7,161 $314,366
South Sacramento Medical Center Sacramento 233 15,648 70,506 $3,773,368
Southern California Hospital at Culver City Culver City 406 7,021 35,870 $661,412
Southern California Hospital at Hollywood Hollywood 569 19,312 108,428 $1,807,414
Southwest Healthcare Inland Valley Hospital Wildomar 0 0 0 $0
Southwest Healthcare Rancho Springs Hospital Murrieta 240 17,899 76,753 $3,223,792
St Joseph's Medical Center Stockton Stockton 319 19,794 96,930 $4,891,670
St. Elizabeth Community Hospital Red Bluff 49 2,841 9,840 $694,649
St. Francis Medical Center Lynwood 321 16,064 94,185 $1,815,619
St. John's Hospital Camarillo Camarillo 132 3,733 14,929 $586,625
St. Mary Medical Center Long Beach 307 10,270 62,716 $1,589,672
St. Rose Hospital Hayward 171 3,337 13,484 $448,108
Stanford Health Care Tri-Valley Livermore 166 7,598 37,064 $2,927,125
Stanford Hospital Stanford 735 34,946 243,877 $38,759,367
Stanford Hospital Medicine Tri-Valley Section Pleasanton 0 0 0 $0
Sutter Amador Hospital Jackson 52 2,356 9,247 $369,697
Sutter Auburn Faith Hospital Auburn 64 3,659 13,548 $680,702
Sutter Coast Hospital Crescent City 49 1,942 7,735 $370,723
Sutter Davis Hospital Davis 57 4,467 15,817 $691,420
Sutter Delta Medical Center Antioch 119 6,420 25,732 $1,091,360
Sutter Maternity and Surgery Center of Santa Cruz Santa Cruz 28 787 2,726 $272,157
Sutter Medical Center Sacramento 523 32,299 160,769 $5,938,869
Sutter Memorial Medical Center Modesto 403 22,142 108,696 $3,534,673
Sutter Roseville Medical Center Roseville 382 28,172 122,420 $4,153,462
Sutter Santa Rosa Regional Hospital Santa Rosa 124 8,877 37,763 $1,611,537
Sutter Solano Medical Center Vallejo 106 3,694 18,898 $693,502
Sutter Surgical Hospital North Valley Yuba City 14 274 696 $127,535
Sutter Tracy Community Hospital Tracy 77 3,722 12,598 $751,239
Temecula Valley Hospital Temecula 140 9,254 45,483 $2,031,670
The Keck Hospital of USC Los Angeles 353 11,967 86,275 $5,013,681
Thousand Oaks Surgical Hospital Thousand Oaks 21 1,284 2,877 $175,711
Torrance Memorial Medical Center Torrance 533 27,823 131,190 $6,534,290
Tri-City Medical Center Oceanside 262 8,635 42,557 $1,635,605
UC Davis Medical Center Sacramento 654 35,199 212,253 $15,795,605
UC San Diego Health East Campus Medical Center San Diego 302 4,186 21,068 $452,112
UCI Health -Fountain Valley Fountain Valley 400 16,700 87,094 $3,833,709
UCI Health-Lakewood Lakewood 172 7,979 54,816 $2,802,227
UCI Health-Los Alamitos Los Alamitos 172 8,660 58,756 $3,114,691
UCI Health-Placentia Linda Placentia 114 3,588 14,729 $1,736,741
UCI Medical Center Orange 973 30,155 176,524 $9,079,023
UCLA Mattel Children's Hospital Los Angeles 0 0 0 $0
UCLA Santa Monica Medical Center Santa Monica 281 13,792 85,291 $3,016,450
UCLA West Valley Medical Center West Hills 231 8,096 48,509 $2,712,010
UCSF Betty Irene Moore Women's Hospital San Francisco 0 0 0 $0
UCSF Health Hyde Hospital San Francisco 226 2,753 16,366 $905,762
UCSF Health Stanyan Hospital San Francisco 158 4,495 22,666 $976,511
UCSF Helen Diller Medical Center at Parnassus Heights San Francisco 887 35,954 280,181 $24,666,248
UCSF Mission Bay Campus San Francisco 0 0 0 $0
USC Arcadia Hospital Arcadia 348 14,674 69,442 $2,137,897
USC Norris Comprehensive Cancer Center Los Angeles 60 1,545 16,695 $1,997,344
USC Verdugo Hills Hospital Glendale 158 5,286 19,946 $998,022
VA Long Beach Healthcare System Long Beach 0 0 0 $0
Vacaville Medical Center Vacaville 144 6,027 28,900 $1,945,061
Vallejo Medical Center Vallejo 237 7,132 36,697 $2,338,935
Valley Presbyterian Hospital Van Nuys 350 13,306 73,246 $1,097,038
Ventura County Medical Center Ventura 272 14,257 64,796 $2,499,175
Victor Valley Global Medical Center Victorville 101 5,062 18,877 $373,778
Walnut Creek Medical Center Walnut Creek 249 13,093 60,170 $2,902,572
Walnut Creek Medical Center Walnut Creek 363 22,646 102,837 $6,158,013
Washington Hospital Healthcare System Fremont 415 12,114 62,601 $2,715,069
Watsonville Community Hospital Watsonville 106 3,242 13,025 $1,105,233
Weed Army Community Hospital - Fort Irwin Fort Irwin 0 0 0 $0
West Anaheim Medical Center Anaheim 219 6,994 32,283 $757,096
West Los Angeles Medical Center Los Angeles 265 10,429 43,938 $2,331,332
West Los Angeles VA Medical Center Los Angeles 0 0 0 $0
Whittier Hospital Medical Center Whittier 178 5,563 22,619 $683,390
Wilma Chan Highland Hospital Oakland 449 11,847 65,763 $3,578,299
Woodland Memorial Hospital Woodland 105 3,028 11,778 $1,021,033
Woodland Hills Medical Center Woodland Hills 274 10,142 43,587 $2,072,025
Zuckerberg San Francisco General Hospital and Trauma Center San Francisco 397 13,909 89,854 $4,472,723
TOTAL   75,123 3,169,287 15,750,779 $778,481,876