Individual Hospital Statistics for Hawaii

Hospital Name City Staffed
Beds
Total
Discharges
Patient
Days
Gross Patient
Revenue ($000)
Adventist Health Castle Kailua 160 6,169 26,438 $584,562
Hilo Medical Center Hilo 239 7,777 53,316 $717,045
Kaiser Permanente Moanalua Medical Center Honolulu 285 9,958 54,355 $1,212,017
Kona Community Hospital Kealakekua 94 2,726 19,594 $322,984
Kuakini Medical Center Honolulu 357 3,062 24,860 $366,125
Maui Memorial Medical Center Wailuku 219 8,631 67,039 $852,208
Pali Momi Medical Center Aiea 118 5,527 35,391 $863,033
Queen's North Hawaii Community Hospital Kamuela 33 1,920 7,108 $323,289
Straub Medical Center Honolulu 159 6,620 49,113 $1,523,120
The Queen's Medical Center Honolulu 674 31,309 219,023 $4,900,166
The Queen's Medical Center West O'Ahu Ewa Beach 0 0 0 $0
The Queen's Medical Center-Wahiawa Wahiawa 27 745 6,625 $87,207
Tripler Army Medical Center Honolulu 0 0 0 $0
Wilcox Memorial Hospital Lihue 72 3,281 17,047 $416,200
TOTAL   2,437 87,725 579,909 $12,167,957