Individual Hospital Statistics for New Jersey

Hospital Name City Staffed
Beds
Total
Discharges
Patient
Days
Gross Patient
Revenue ($000)
Palisades Medical Center North Bergen 186 6,567 31,596 $868,235
AtlantiCare Regional Medical Center, Atlantic City Campus Atlantic City 540 25,581 127,462 $3,646,443
AtlantiCare Regional Medical Center, Mainland Campus Pomona 0 0 0 $0
Bayonne Medical Center Bayonne 152 4,004 21,452 $2,340,765
Bayshore Medical Center Holmdel 175 7,654 40,326 $928,987
Bergen New Bridge Medical Center Paramus 1,020 4,260 17,034 $539,821
Cape Regional Medical Center Cape May Court House 149 6,281 26,701 $903,199
Capital Health Medical Center - Hopewell Pennington 203 11,145 60,204 $6,390,189
Capital Health Regional Medical Center Trenton 179 6,943 49,588 $4,594,857
CareWell Health Medical Center East Orange 201 4,178 19,879 $429,945
CentraState Medical Center Freehold 239 12,310 64,053 $1,144,597
Chilton Medical Center Pompton Plains 200 7,954 35,608 $0
Christ Hospital Jersey City 163 5,617 38,324 $3,089,150
Clara Maass Medical Center Belleville 342 13,505 73,834 $1,626,392
Community Medical Center Toms River 438 23,278 116,408 $2,298,168
Cooper University Hospital Camden 564 33,090 186,283 $5,694,688
Cooperman Barnabas Medical Center Livingston 544 32,919 164,215 $3,811,641
Deborah Heart and Lung Center Browns Mills 86 3,838 21,081 $1,076,332
East Orange VA Medical Center East Orange 0 0 0 $0
Englewood Health Englewood 288 14,711 68,791 $5,326,963
Hackensack Meridian Health Pascack Valley Medical Center Westwood 78 4,111 15,694 $530,067
Hackensack Meridian Mountainside Medical Center Montclair 219 9,216 41,683 $1,252,232
Hackensack Meridian Southern Ocean Medical Center Manahawkin 167 7,604 34,684 $1,068,228
Hackensack University Medical Center Hackensack 702 40,402 223,864 $6,449,047
Hackettstown Medical Center Hackettstown 82 3,859 18,202 $721,513
Hoboken University Medical Center Hoboken 180 3,718 19,516 $2,473,233
Holy Name Medical Center Teaneck 312 9,285 57,100 $1,775,219
Hudson Regional Hospital Secaucus 106 3,803 14,178 $1,088,646
Hunterdon Medical Center Flemington 184 8,070 39,644 $1,151,341
Inspira Medical Center Elmer Elmer 275 13,139 65,690 $1,701,543
Inspira Medical Center Mullica Hill Mullica Hill 0 0 0 $0
Inspira Medical Center Vineland Vineland 347 15,668 81,379 $2,358,267
Jefferson Washington Township Hospital Turnersville 0 0 0 $0
Jefferson Cherry Hill Hospital Cherry Hill 546 25,430 123,152 $3,780,605
Jefferson Stratford Hospital Stratford 0 0 0 $0
Jersey City Medical Center Jersey City 340 15,024 68,514 $2,067,116
Jersey Shore University Medical Center Neptune 604 32,203 164,101 $4,294,402
JFK University Medical Center Edison 439 19,037 94,966 $2,939,630
LTACH - CareOne at Hackensack University Medical Center, Pascack Valley Westwood 0 0 0 $0
LTACH CareOne at Trinitas Regional Medical Center Elizabeth 0 0 0 $0
Lyons VA Medical Center Lyons 0 0 0 $0
Monmouth Medical Center Long Branch 291 20,344 63,333 $1,707,687
Monmouth Medical Center Southern Campus Lakewood 201 5,426 36,727 $695,262
Morristown Medical Center Morristown 739 41,675 205,621 $0
Newark Beth Israel Medical Center Newark 470 17,466 111,808 $2,640,826
Newton Medical Center Newton 155 7,930 37,553 $1,727,569
Ocean University Medical Center Brick 355 15,968 79,739 $2,065,752
Old Bridge Medical Center Old Bridge 0 0 0 $0
Overlook Medical Center Summit 482 21,622 95,000 $0
Princeton House Behavioral Health Princeton 0 0 0 $0
Princeton Medical Center Plainsboro 355 14,725 60,316 $2,544,107
Raritan Bay Medical Center Perth Amboy 303 11,552 58,379 $1,301,302
Riverview Medical Center Red Bank 289 13,797 56,564 $1,501,394
Robert Wood Johnson University Hospital at Rahway Rahway 139 5,149 27,389 $843,627
Robert Wood Johnson University Hospital New Brunswick New Brunswick 639 32,842 188,436 $6,400,597
Robert Wood Johnson University Hospital Somerset Somerville 347 14,037 70,727 $2,033,269
RWJ University Hospital Hamilton Hamilton 152 6,039 32,055 $1,250,582
Saint Clare's Denville Hospital Denville 375 13,107 52,112 $1,464,559
Saint Clare's Dover Hospital Dover 243 3 29 $79,118
Saint Joseph's University Medical Center Paterson 698 26,323 169,969 $3,845,991
Saint Joseph's Wayne Medical Center Wayne 141 6,040 35,308 $310,154
Saint Mary's General Hospital Passaic 169 5,761 26,294 $814,571
Saint Michael's Medical Center Newark 147 5,306 27,061 $908,029
Saint Peter's University Hospital New Brunswick 354 17,400 88,546 $3,482,542
Salem Medical Center Salem 126 2,247 10,323 $414,564
Shore Medical Center Somers Point 199 7,937 37,457 $1,181,806
St. Luke's Warren Campus Phillipsburg 92 4,331 19,488 $1,369,898
The University Hospital Newark 358 16,404 110,430 $3,023,091
The Valley Hospital Ridgewood 335 17,641 103,298 $2,864,764
Trinitas Regional Medical Center Elizabeth 442 7,756 41,414 $1,399,390
Valley-Mount Sinai Comprehensive Cancer Care Paramus 0 0 0 $0
Virtua Marlton Hospital Marlton 0 0 0 $0
Virtua Mount Holly Hospital Mount Holly 334 15,680 67,706 $2,400,864
Virtua Our Lady of Lourdes Hospital Camden 336 12,005 59,999 $2,860,235
Virtua Voorhees Hospital Voorhees 587 30,414 139,329 $5,278,435
Virtua Willingboro Hospital Willingboro 169 4,468 26,422 $778,638
TOTAL   20,272 855,799 4,364,038 $135,550,084