Individual Hospital Statistics for New Jersey

Hospital Name City Staffed
Beds
Total
Discharges
Patient
Days
Gross Patient
Revenue ($000)
AtlantiCare Regional Medical Center, Atlantic City Campus Atlantic City 408 23,638 107,908 $3,963,912
AtlantiCare Regional Medical Center, Mainland Campus Pomona 0 0 0 $0
Bayonne University Hospital Bayonne 146 2,890 20,085 $1,701,378
Bayshore Medical Center Holmdel 175 7,299 38,033 $1,109,720
Bergen New Bridge Medical Center Paramus 939 4,452 17,327 $938,031
Capital Health Medical Center - Hopewell Pennington 203 12,089 63,185 $9,817,900
Capital Health Regional Medical Center Trenton 204 8,333 54,149 $7,570,676
CareWell Health Medical Center East Orange 194 3,273 14,757 $409,348
CentraState Medical Center Freehold 241 11,530 61,690 $1,462,469
Chilton Medical Center Pompton Plains 171 9,246 43,833 $1,879,572
Christ Hospital Jersey City 163 3,709 24,060 $2,351,372
Clara Maass Medical Center Belleville 309 13,511 72,418 $2,027,943
Community Medical Center Toms River 455 24,295 120,036 $2,930,196
Cooper University Hospital Camden 567 32,194 195,125 $6,651,028
Cooper University Hospital Cape Regional Cape May Court House 149 5,623 26,436 $973,692
Cooperman Barnabas Medical Center Livingston 597 35,928 191,124 $5,576,670
Deborah Heart and Lung Center Browns Mills 84 3,244 16,941 $1,347,851
East Orange VA Medical Center East Orange 0 0 0 $0
Englewood Hospital Englewood 294 14,803 69,681 $8,078,660
Hackensack Meridian Mountainside Medical Center Montclair 223 9,074 45,765 $1,454,065
Hackensack Meridian Pascack Valley Medical Center Westwood 78 3,925 15,622 $554,055
Hackensack Meridian Southern Ocean Medical Center Manahawkin 156 9,000 35,524 $1,322,345
Hackensack University Medical Center Hackensack 793 41,455 244,748 $9,651,013
Hackettstown Medical Center Hackettstown 93 3,808 20,190 $984,634
Hoboken University Hospital Hoboken 176 3,355 15,809 $2,112,394
Holy Name Medical Center Teaneck 312 12,112 58,230 $1,947,608
Hudson Regional Hospital Secaucus 102 3,440 12,710 $1,511,910
Hunterdon Medical Center Flemington 184 7,804 38,021 $1,581,466
Inspira Medical Center Elmer Elmer 316 16,838 78,247 $2,392,911
Inspira Medical Center Mannington Salem 113 1,758 7,600 $318,481
Inspira Medical Center Mullica Hill Mullica Hill 0 0 0 $0
Inspira Medical Center Vineland Vineland 362 15,398 81,626 $2,482,631
Jefferson Washington Township Hospital Turnersville 0 0 0 $0
Jefferson Cherry Hill Hospital Cherry Hill 546 26,579 121,201 $3,950,667
Jefferson Stratford Hospital Stratford 0 0 0 $0
Jersey City Medical Center Jersey City 346 18,713 82,070 $2,865,649
Jersey Shore University Medical Center Neptune 628 30,218 180,177 $5,808,274
JFK University Medical Center Edison 445 21,861 104,483 $3,739,505
LTACH CareOne at Hackensack UMC, Pascack Valley Westwood 0 0 0 $0
LTACH CareOne at Trinitas Regional Medical Center Elizabeth 0 0 0 $0
Lyons VA Medical Center Lyons 0 0 0 $0
Monmouth Medical Center Long Branch 298 20,898 63,838 $2,081,353
Monmouth Medical Center Southern Campus Lakewood 201 6,172 35,804 $816,991
Morristown Medical Center Morristown 737 43,101 232,655 $9,934,186
Newark Beth Israel Medical Center Newark 464 19,613 124,832 $3,680,500
Newton Medical Center Newton 155 6,922 37,931 $2,070,303
Ocean University Medical Center Brick 353 15,664 81,560 $2,830,192
Old Bridge Medical Center Old Bridge 0 0 0 $0
Overlook Medical Center Summit 453 21,415 100,847 $4,822,012
Palisades Medical Center North Bergen 186 6,794 31,162 $1,119,070
Princeton House Behavioral Health Princeton 0 0 0 $0
Princeton Medical Center Plainsboro 360 15,273 61,296 $3,316,842
Raritan Bay Medical Center Perth Amboy 284 12,780 65,448 $1,698,275
Riverview Medical Center Red Bank 262 9,944 45,982 $1,781,318
Robert Wood Johnson University Hospital at Rahway Rahway 139 4,807 22,560 $939,987
Robert Wood Johnson University Hospital Hamilton Hamilton 152 7,666 35,575 $1,440,190
Robert Wood Johnson University Hospital New Brunswick New Brunswick 625 36,561 211,651 $8,052,399
Robert Wood Johnson University Hospital Somerset Somerville 314 14,573 71,562 $2,351,759
Saint Clare's Denville Hospital Denville 336 10,801 46,497 $1,474,404
Saint Clare's Dover Hospital Dover 243 3 29 $79,118
Saint Joseph's University Medical Center Paterson 663 25,518 161,638 $4,955,770
Saint Joseph's Wayne Medical Center Wayne 141 6,040 35,308 $310,154
Saint Mary's General Hospital Passaic 137 5,949 22,687 $798,361
Saint Michael's Medical Center Newark 110 5,922 26,303 $869,904
Saint Peter's University Hospital New Brunswick 337 15,738 88,003 $4,288,339
Shore Medical Center Somers Point 199 7,280 33,133 $1,237,208
St. Luke's Warren Campus Phillipsburg 92 4,600 19,307 $1,673,790
The University Hospital Newark 358 17,208 112,385 $3,554,414
The Valley Hospital Paramus 375 24,183 116,108 $3,828,790
Trinitas Regional Medical Center Elizabeth 416 9,440 46,739 $1,615,398
Valley-Mount Sinai Comprehensive Cancer Care Paramus 0 0 0 $0
Virtua Marlton Hospital Marlton 0 0 0 $0
Virtua Mount Holly Hospital Mount Holly 334 14,112 65,354 $3,011,913
Virtua Our Lady of Lourdes Hospital Camden 325 12,223 64,700 $3,968,136
Virtua Voorhees Hospital Voorhees 589 32,278 144,638 $7,277,010
Virtua Willingboro Hospital Willingboro 169 4,403 22,368 $1,172,516
TOTAL   19,979 879,276 4,506,711 $188,518,628