Individual Hospital Statistics for Pennsylvania

Hospital Name City Staffed
Beds
Total
Discharges
Patient
Days
Gross Patient
Revenue ($000)
Advanced Surgical Hospital Washington 14 458 784 $91,727
AHN Beaver Hospital - Heritage Valley Beaver 154 7,932 34,329 $672,681
AHN Brentwood Neighborhood Hospital Brentwood 0 0 0 $0
AHN Grove City Hospital Grove City 67 878 2,468 $404,882
AHN Harmar Neighborhood Hospital Pittsburgh 0 0 0 $0
AHN Hempfield Neighborhood Hospital Greensburg 40 530 1,420 $320,469
AHN McCandless Neighborhood Hospital Pittsburgh 0 0 0 $0
AHN Saint Vincent Hospital Erie 347 12,242 66,154 $2,997,484
AHN Sewickley Hospital - Heritage Valley Sewickley 210 4,248 16,679 $428,804
Allegheny General Hospital Pittsburgh 508 21,588 139,470 $4,418,806
Allegheny Valley Hospital Natrona Heights 166 2,733 9,674 $551,097
Armstrong County Memorial Hospital Kittanning 85 2,490 12,156 $523,178
Bradford Regional Medical Center Bradford 202 2,904 14,778 $142,994
Bryn Mawr Hospital Bryn Mawr 284 14,765 64,662 $2,154,963
Butler Memorial Hospital Butler 294 10,745 50,626 $1,197,454
Canonsburg Hospital Canonsburg 104 1,214 4,744 $356,664
Chan Soon-Shiong Medical Center at Windber Windber 47 951 2,818 $136,664
Chester County Hospital West Chester 309 20,941 75,597 $2,381,653
Children's Hospital of Philadelphia - Middleman Family Pavilion King of Prussia 0 0 0 $0
ChristianaCare Hospital, West Grove West Grove 0 0 0 $0
Clarion Hospital Clarion 67 1,068 3,381 $166,951
Conemaugh Memorial Medical Center Johnstown 329 15,886 79,533 $1,953,737
Conemaugh Memorial Medical Center - Lee Campus Post Acute Care Johnstown 214 6,951 29,459 $200,471
Conemaugh Nason Medical Center Roaring Spring 45 2,293 7,017 $244,668
Corporal Michael J. Crescenz Department of Veterans Affairs Medical Center Philadelphia 0 0 0 $0
Eagleville Hospital Eagleville 83 1,098 13,567 $86,044
Edgewood Surgical Hospital Transfer 10 93 195 $107,653
Erie VA Medical Center Erie 0 0 0 $0
Excela Health Frick Hospital Mount Pleasant 33 2,326 9,409 $211,959
Forbes Hospital Monroeville 290 12,200 64,927 $1,689,628
Fox Chase Cancer Center Philadelphia 100 3,427 21,866 $2,669,366
Geisinger Bloomsburg Hospital Bloomsburg 59 2,920 8,059 $522,715
Geisinger Community Medical Center Scranton 294 16,922 83,291 $4,622,613
Geisinger Janet Weis Children's Hospital Danville 0 0 0 $0
Geisinger Lewistown Hospital Lewistown 133 7,351 26,506 $1,451,865
Geisinger Medical Center Danville 589 29,820 157,961 $13,363,836
Geisinger Medical Center Muncy Muncy 20 1,356 3,991 $327,707
Geisinger Shamokin Area Community Hospital Coal Township 70 2,126 8,224 $74,799
Geisinger South Wilkes-Barre Wilkes-Barre 0 0 0 $0
Geisinger St. Luke's Hospital Orwigsburg 64 4,441 16,612 $686,087
Geisinger Wyoming Valley Medical Center Wilkes-Barre 349 21,924 94,823 $7,986,860
Guthrie Robert Packer Hospital Sayre 332 14,353 66,068 $2,353,741
Guthrie Robert Packer Hospital, Towanda Campus Towanda 99 267 1,095 $87,749
H. John Heinz III Department of Veterans Affairs Medical Center Pittsburgh 0 0 0 $0
Holy Redeemer Hospital Meadowbrook 258 8,272 42,440 $901,945
Hospital of the University of Pennsylvania Philadelphia 1,060 43,973 311,090 $24,296,878
Hospital of the University of Pennsylvania - Cedar Avenue Philadelphia 0 0 0 $0
Indiana Regional Medical Center Indiana 194 4,561 22,197 $842,011
James E. Van Zandt Veterans Administration Medical Center Altoona 0 0 0 $0
Jefferson Abington Hospital Abington 634 35,357 173,775 $2,945,578
Jefferson Bucks Hospital Langhorne 0 0 0 $0
Jefferson Einstein Montgomery Hospital East Norriton 175 11,635 60,771 $1,259,996
Jefferson Einstein Philadelphia Hospital Philadelphia 619 19,316 111,308 $2,948,729
Jefferson Frankford Hospital Philadelphia 0 0 0 $0
Jefferson Hospital Jefferson Hills 333 12,485 58,134 $1,827,801
Jefferson Lansdale Hospital Lansdale 140 5,528 23,750 $445,879
Jefferson Methodist Hospital Philadelphia 0 0 0 $0
Jefferson Moss-Magee Rehabilitation Hospital - Elkins Park Elkins Park 154 2,392 12,390 $194,402
Jefferson Torresdale Hospital Philadelphia 457 23,745 128,157 $2,477,829
Kensington Hospital Philadelphia 0 0 0 $0
Lancaster General Hospital Lancaster 620 28,374 158,079 $4,863,880
Lankenau Medical Center Wynnewood 370 20,229 104,576 $3,682,746
Latrobe Hospital Latrobe 109 7,141 29,324 $511,702
Lebanon VA Medical Center Lebanon 0 0 0 $0
LECOM Medical Center and Behavioral Health Pavilion Erie 175 2,643 19,639 $195,567
Lehigh Valley Health Network - Highland Avenue Bethlehem 20 214 471 $99,547
Lehigh Valley Hospital - Carbon Lehighton 0 0 0 $0
Lehigh Valley Hospital - Cedar Crest Allentown 1,350 60,263 326,131 $17,565,814
Lehigh Valley Hospital - Dickson City Dickson City 40 2,435 8,800 $749,545
Lehigh Valley Hospital - Hecktown Oaks Easton 0 0 0 $0
Lehigh Valley Hospital - Macungie Macungie 19 532 1,205 $308,772
Lehigh Valley Hospital - Muhlenberg Bethlehem 238 9,294 54,968 $1,769,137
Lehigh Valley Hospital - Pocono East Stroudsburg 249 8,291 37,710 $1,997,985
Lehigh Valley Hospital - Pocono Creek Bartonsville 0 0 0 $0
Lehigh Valley Hospital - Schuylkill E. Norwegian Street Pottsville 129 5,284 22,626 $299,548
Lehigh Valley Hospital-Hazleton Hazleton 150 5,259 20,162 $1,244,360
Lehigh Valley Hospital-Schuylkill S. Jackson Street Pottsville 186 4,554 20,261 $764,859
Lehigh Valley Reilly Children's Hospital Allentown 0 0 0 $0
Lower Bucks Hospital Bristol 150 3,822 10,975 $375,936
Meadville Medical Center Meadville 232 5,626 23,507 $963,352
Mercy Fitzgerald Hospital Darby 183 6,942 31,045 $938,505
Milton S. Hershey Medical Center Hershey 645 27,441 174,841 $7,851,589
Moses Taylor Hospital Scranton 102 3,612 14,809 $822,996
Mount Nittany Medical Center State College 260 11,053 47,949 $1,449,099
Nazareth Hospital Philadelphia 180 6,845 29,234 $652,485
OSS Health Orthopaedic Hospital York 30 772 1,639 $637,085
Paoli Hospital Paoli 261 15,989 74,875 $2,184,203
Penn Highlands Clearfield Clearfield 50 1,025 3,468 $139,365
Penn Highlands Connellsville Connellsville 46 1,219 7,079 $170,760
Penn Highlands DuBois DuBois 298 10,550 51,190 $1,704,412
Penn Highlands Huntingdon Huntingdon 77 2,235 10,661 $303,057
Penn Highlands Mon Valley Monongahela 200 4,504 26,040 $481,393
Penn Highlands State College Hospital State College 0 0 0 $0
Penn Medicine Doylestown Hospital Doylestown 245 15,035 58,875 $1,645,587
Penn Presbyterian Medical Center Philadelphia 352 17,088 111,079 $7,099,943
Penn State Health Hampden Medical Center Enola 110 5,677 23,865 $714,340
Penn State Health Holy Spirit Medical Center Camp Hill 231 10,363 50,874 $1,715,130
Penn State Health Lancaster Medical Center Lancaster 127 5,531 23,176 $846,672
Penn State Health St. Joseph Medical Center Reading 163 7,538 33,460 $1,488,479
Pennsylvania Hospital Philadelphia 462 23,451 95,989 $5,284,684
Phoenixville Hospital Phoenixville 144 7,650 28,730 $1,030,625
Physicians Care Surgical Hospital Royersford 12 218 486 $177,025
Pittsburgh VA Medical Center-University Drive Pittsburgh 0 0 0 $0
Pottstown Hospital Pottstown 213 6,670 28,698 $976,695
Punxsutawney Area Hospital Punxsutawney 44 1,079 3,934 $176,772
Reading Hospital West Reading 691 34,184 173,282 $5,059,312
Regional Hospital of Scranton Scranton 199 7,780 38,948 $1,407,354
Riddle Hospital Media 243 12,103 57,719 $1,782,425
Rothman Orthopaedic Specialty Hospital Bensalem 24 473 613 $278,710
Roxborough Memorial Hospital Philadelphia 95 3,929 13,897 $400,186
Saint Clair Hospital Pittsburgh 318 12,160 54,772 $1,503,109
Saint Luke's Hospital - Allentown Campus Allentown 112 4,344 20,116 $61,384
Saint Luke's Hospital - Miners Campus Coaldale 97 2,515 9,640 $691,967
Saint Luke's Sacred Heart Campus Allentown 167 1,492 21,025 $686,332
Saint Lukes Hospital - Monroe Campus Stroudsburg 134 8,323 31,301 $2,086,592
Saint Mary Medical Center Langhorne 348 15,218 67,525 $1,543,464
Sharon Regional Health System Sharon 141 1,369 6,857 $0
St. Luke's Grand View Campus Sellersville 207 9,182 40,267 $843,917
St. Luke's Hospital - Anderson Campus Easton 183 17,998 61,818 $3,864,360
St. Luke's Hospital - Carbon Campus Lehighton 56 3,612 13,931 $810,475
St. Luke's Hospital - Easton Campus Easton 29 1,917 6,167 $634,450
St. Luke's University Hospital - Bethlehem Campus Bethlehem 953 31,251 167,462 $10,632,049
St. Luke's Upper Bucks Campus Quakertown 110 7,675 30,504 $1,827,612
Suburban Behavioral Health Campus of Roxborough Memorial Hospital East Norriton 60 1,557 5,048 $146,530
Surgical Institute of Reading Wyomissing 15 364 698 $254,193
Temple Health - Chestnut Hill Hospital Philadelphia 148 6,676 33,515 $2,093,934
Temple University Hospital - Episcopal Campus Philadelphia 0 0 0 $0
Temple University Hospital - Jeanes Campus Philadelphia 146 7,366 32,567 $1,844,585
Temple University Hospital - Main Campus Philadelphia 879 33,714 215,079 $17,768,501
Thomas Jefferson University Hospital Philadelphia 882 38,070 235,934 $7,620,210
UPMC Altoona Altoona 319 15,876 79,986 $2,680,698
UPMC Bedford Everett 35 1,250 3,345 $221,837
UPMC Carlisle Carlisle 80 5,434 17,977 $652,228
UPMC Community Osteopathic Harrisburg 114 4,300 22,694 $89,604
UPMC East Monroeville 155 8,154 41,809 $1,710,175
UPMC Greene Waynesburg 18 278 804 $43,074
UPMC Hamot Erie 431 19,917 109,778 $4,761,516
UPMC Hanover Hanover 80 6,222 24,561 $829,876
UPMC Harrisburg Harrisburg 529 27,132 164,222 $5,495,195
UPMC Horizon - Greenville Greenville 109 4,620 15,970 $1,289,071
UPMC Horizon - Shenango Valley Farrell 0 0 0 $0
UPMC Jameson New Castle 138 6,438 28,588 $632,001
UPMC Lititz Lititz 36 3,749 11,135 $454,583
UPMC Magee-Womens Hospital Pittsburgh 352 18,119 89,851 $8,099,129
UPMC McKeesport McKeesport 141 4,052 26,286 $803,320
UPMC Memorial York 81 6,385 26,634 $890,220
UPMC Mercy Pittsburgh 403 12,793 73,225 $2,699,832
UPMC Montefiore Pittsburgh 0 0 0 $0
UPMC Northwest Seneca 163 5,295 26,319 $808,039
UPMC Passavant - Cranberry Cranberry Township 0 0 0 $0
UPMC Passavant - McCandless Pittsburgh 389 15,173 79,640 $3,685,615
UPMC Presbyterian Pittsburgh 1,368 42,722 308,301 $19,991,789
UPMC Saint Margaret Pittsburgh 198 7,873 36,358 $2,046,155
UPMC Shadyside Pittsburgh 433 22,192 121,785 $1,375,973
UPMC Somerset Somerset 56 2,389 11,370 $397,127
UPMC Washington Washington 244 8,027 34,800 $592,285
UPMC West Shore Mechanicsburg 0 0 0 $0
UPMC Williamsport Williamsport 243 11,568 59,611 $2,545,662
VA Butler Healthcare Butler 0 0 0 $0
Valley Forge Medical Center and Hospital Norristown 70 2,434 24,857 $182,727
Warren General Hospital Warren 85 2,134 8,820 $271,499
Wayne Memorial Hospital Honesdale 72 2,945 13,552 $570,908
WellSpan Chambersburg Hospital Chambersburg 274 13,318 57,697 $1,549,415
WellSpan Ephrata Community Hospital Ephrata 141 5,719 23,658 $1,123,678
WellSpan Evangelical Community Hospital Lewisburg 131 5,170 20,441 $1,185,102
Wellspan Gettysburg Hospital Gettysburg 76 5,005 21,240 $883,935
WellSpan Good Samaritan Hospital Lebanon 163 7,758 35,892 $1,126,080
WellSpan Newberry Hospital Etters 0 0 0 $0
WellSpan Shrewsbury Hospital New Freedom 0 0 0 $0
Wellspan Surgery and Rehabilitation Hospital York 73 220 588 $314,025
Wellspan Waynesboro Hospital Waynesboro 57 2,260 8,270 $328,876
WellSpan York Hospital York 593 28,113 161,972 $5,077,494
West Penn Hospital Pittsburgh 288 11,309 73,068 $3,602,405
Westmoreland Hospital Greensburg 309 14,208 68,085 $923,666
Wexford Hospital Wexford 144 8,222 25,799 $964,063
Wilkes-Barre General Hospital Wilkes-Barre 139 6,725 32,856 $1,777,825
Wilkes-Barre VA Medical Center Wilkes-Barre 0 0 0 $0
Wills Eye Hospital Philadelphia 4 235 625 $133,763
WVU Medicine Uniontown Hospital Uniontown 161 7,896 28,494 $684,048
TOTAL   33,639 1,422,054 7,266,433 $314,948,835