Sample Report | View All Available Apps | Ordering Information
Characteristics
| Period ending date | |||||
|---|---|---|---|---|---|
| Months in Period | ### | ||||
| Cost Report Status | ### | ||||
| Employees | ### | ||||
| Discharges | ### | ||||
| Patient Days | ### | ||||
| Patient Revenue | $### | $ | $ | $ | $ |
Utilization Statistics by Payor
Routine Services
| Period ending date | |||||
|---|---|---|---|---|---|
| Beds | ### | ||||
| Revenue | $### | $ | $ | $ | $ |
| Inpatient Days - Medicare | ### | ||||
| Inpatient Days - Medicaid | ### | ||||
| Inpatient Days - Other | ### | ||||
| Inpatient Days - Total | ### |
Intensive Care Unit
| Period ending date | |||||
|---|---|---|---|---|---|
| Beds | ### | ||||
| Revenue | $### | $ | $ | $ | $ |
| Inpatient Days - Medicare | ### | ||||
| Inpatient Days - Medicaid | ### | ||||
| Inpatient Days - Other | ### | ||||
| Inpatient Days - Total | ### |
Coronary Intensive Care
| Period ending date | |||||
|---|---|---|---|---|---|
| Beds | ### | ||||
| Revenue | $### | $ | $ | $ | $ |
| Inpatient Days - Medicare | ### | ||||
| Inpatient Days - Medicaid | ### | ||||
| Inpatient Days - Other | ### | ||||
| Inpatient Days - Total | ### |
Nursery
| Period ending date | |||||
|---|---|---|---|---|---|
| Revenue | $### | $ | $ | $ | $ |
| Days - Medicaid | ### | ||||
| Days - Other | ### | ||||
| Days - Total | ### |
Total Acute
| Period ending date | |||||
|---|---|---|---|---|---|
| Beds | ### | ||||
| Revenue | $### | $ | $ | $ | $ |
| Inpatient Days - Medicare | ### | ||||
| Inpatient Days - Medicaid | ### | ||||
| Inpatient Days - Other | ### | ||||
| Inpatient Days - Total | ### |
Labor and Delivery
| Period ending date | |||||
|---|---|---|---|---|---|
| Beds | ### | ||||
| Inpatient Days - Medicare | ### | ||||
| Inpatient Days - Medicaid | ### | ||||
| Inpatient Days - Other | ### | ||||
| Inpatient Days - Total | ### |
Psychiatric DPU
| Period ending date | |||||
|---|---|---|---|---|---|
| Beds | ### | ||||
| Revenue | $### | $ | $ | $ | $ |
| Inpatient Days - Medicare | ### | ||||
| Inpatient Days - Medicaid | ### | ||||
| Inpatient Days - Other | ### | ||||
| Inpatient Days - Total | ### |
Rehabilitation DPU
| Period ending date | |||||
|---|---|---|---|---|---|
| Beds | ### | ||||
| Revenue | $### | $ | $ | $ | $ |
| Inpatient Days - Medicare | ### | ||||
| Inpatient Days - Medicaid | ### | ||||
| Inpatient Days - Other | ### | ||||
| Inpatient Days - Total | ### |
Total DPU
| Period ending date | |||||
|---|---|---|---|---|---|
| Beds | ### | ||||
| Revenue | $### | $ | $ | $ | $ |
| Inpatient Days - Medicare | ### | ||||
| Inpatient Days - Medicaid | ### | ||||
| Inpatient Days - Other | ### | ||||
| Inpatient Days - Total | ### |
Total Hospital
| Period ending date | |||||
|---|---|---|---|---|---|
| Beds | ### | ||||
| Revenue | $### | $ | $ | $ | $ |
| Inpatient Days - Medicare | ### | ||||
| Inpatient Days - Medicaid | ### | ||||
| Inpatient Days - Other | ### | ||||
| Inpatient Days - Total | ### |
Volume Statistics
Total Acute
| Period ending date | |||||
|---|---|---|---|---|---|
| Discharges - Medicare | ### | ||||
| Discharges - Medicaid | ### | ||||
| Discharges - Other | ### | ||||
| Discharges - Total | ### | ||||
| ALOS - Medicare | ### | ||||
| ALOS - Medicaid | ### | ||||
| ALOS - Other | ### | ||||
| ALOS - Total | ### | ||||
| ADC - Medicare | ### | ||||
| ADC - Medicaid | ### | ||||
| ADC - Other | ### | ||||
| ADC - Total | ### |
Psychiatric DPU
| Period ending date | |||||
|---|---|---|---|---|---|
| Discharges - Medicare | ### | ||||
| Discharges - Medicaid | ### | ||||
| Discharges - Other | ### | ||||
| Discharges - Total | ### | ||||
| ALOS - Medicare | ### | ||||
| ALOS - Medicaid | ### | ||||
| ALOS - Other | ### | ||||
| ALOS - Total | ### | ||||
| ADC - Medicare | ### | ||||
| ADC - Medicaid | ### | ||||
| ADC - Other | ### | ||||
| ADC - Total | ### |
Rehabilitation DPU
| Period ending date | |||||
|---|---|---|---|---|---|
| Discharges - Medicare | ### | ||||
| Discharges - Medicaid | ### | ||||
| Discharges - Other | ### | ||||
| Discharges - Total | ### | ||||
| ALOS - Medicare | ### | ||||
| ALOS - Medicaid | ### | ||||
| ALOS - Other | ### | ||||
| ALOS - Total | ### | ||||
| ADC - Medicare | ### | ||||
| ADC - Medicaid | ### | ||||
| ADC - Other | ### | ||||
| ADC - Total | ### |
Total Hospital Patient Revenue
| Period ending date | |||||
|---|---|---|---|---|---|
| Medicare | $### | $ | $ | $ | $ |
| Medicaid | $### | $ | $ | $ | $ |
| Other | $### | $ | $ | $ | $ |
| Total | $### | $ | $ | $ | $ |
HMO Acute
| Period ending date | |||||
|---|---|---|---|---|---|
| Medicare Days | ### | ||||
| Medicaid Days | ### | ||||
| Medicare Discharges | ### | ||||
| Medicaid Discharges | ### |
HMO Inpatient Psychiatric Facility
| Period ending date | |||||
|---|---|---|---|---|---|
| Medicare Days | ### | ||||
| Medicaid Days | ### | ||||
| Medicaid Discharges | ### |
HMO Inpatient Rehab Facility
| Period ending date | |||||
|---|---|---|---|---|---|
| Medicare Days | ### | ||||
| Medicaid Days | ### | ||||
| Medicaid Discharges | ### |