Identification and Characteristics
- Last updated 04/29/2025 / Definitions
Name and Address: | Advocate Good Shepherd Hospital 450 West Highway 22 Barrington, IL 60010 |
Telephone Number: | (847) 381-0123 |
Hospital Website: | www.advocatehealth.com/gshp/ |
CMS Certification Number: | 140291 |
Type of Facility: | Short Term Acute Care |
Type of Control: | Voluntary Nonprofit, Church |
Total Staffed Beds: | 176 |
Total Patient Revenue: | $1,205,087,128 |
Total Discharges: | 9,534 |
Total Patient Days: | 38,418 |
TPS Quality Score: | 31.25 |
Patient Experience Rating: |
Compare Profile information with national averages or designated peer groups.
More Information | Sample Report
More Information | Sample Report
Notes
Advocate Aurora Health and Atrium Health combined on December 2, 2022 to create a new health system called Advocate Health.
Source: Advocate Health, 12/02/2022
Advocate Health Care and Milwaukee-based Aurora Health Care finalized their merger on April 1, 2018 to become Advocate Aurora Health.
Source:Advocate Aurora Health News release3/22/2018.
This map is for general reference and should not be used in seeking medical care.
Explore online costs by MS-DRG, medical service, routine service, or department
More Information | Sample Report
More Information | Sample Report
Clinical Services
- Cardiovascular Services
- Cardiac Cath Lab
- Cardiac Rehab
- Cardiac Surgery
- Carotid Stenting
- Coronary Interventions
- Vascular Intervention
- Emergency Services
- Emergency Department
- Neurosciences
- Sleep Studies
- Oncology Services
- Radiation Therapy
- Orthopedic Services
- Arthroscopy
- Joint Replacement
- Spine Surgery
- Other Services
- Hemodialysis
- Lithotripsy (ESWL)
- Obstetrics
- Radiology / Nuclear Medicine / Imaging
- Computed Tomography (CT)
- Computed Tomography-Angiography (CTA)
- Digital Mammography
- Intensity-Modulated Radiation Therapy (IMRT)
- Magnetic Resonance Imaging (MRI)
- Positron Emission Tomography (PET)
- Single Photon Emission Computerized Tomography (SPECT)
- Rehabilitation Services
- Physical Therapy
- Speech Therapy
- Special Care
- Intensive Care Unit (ICU)
- Surgery
- Inpatient Surgery
- Radiosurgery
- Robotic Surgery
- Wound Care
- Wound Care
DNV Hospital Accreditation
- DNV Hospital Accreditation from DNV Healthcare Inc.
- Last updated 03/28/2024 / Definitions and Terms of Use
- Accredited for the period: 03/22/2024 - 03/22/2027
Verified Trauma Program
- Type: Level II Trauma Center
Drill down to more granular utilization statistics for ICD diagnoses and procedures
More Information | Sample Report
More Information | Sample Report
Use coding indicators and comparative data to identify areas for improvement
More Information | Sample Report
More Information | Sample Report
Inpatient Utilization Statistics by Medical Service
Number Medicare Inpatients | Average Length of Stay | Average Charges | Medicare Case Mix Index (CMI) | |
---|---|---|---|---|
Cardiology | 548 | 3.38 | $34,236 | 1.1926 |
Cardiovascular Surgery | 257 | 4.39 | $134,513 | 4.2412 |
Gynecology | 11 | 5.09 | $58,477 | 1.2741 |
Medicine | 1,309 | 3.90 | $39,278 | 1.3964 |
Neurology | 199 | 3.34 | $40,214 | 1.3818 |
Neurosurgery | 17 | 6.53 | $103,427 | 4.2081 |
Oncology | 57 | 4.74 | $48,903 | 1.8296 |
Orthopedic Surgery | 285 | 4.17 | $66,784 | 3.0048 |
Orthopedics | 197 | 3.52 | $31,250 | 1.0885 |
Psychiatry | 50 | 3.82 | $28,449 | 1.2379 |
Pulmonology | 511 | 3.99 | $42,228 | 1.3761 |
Surgery | 263 | 5.97 | $81,586 | 3.1042 |
Surgery for Malignancy | 18 | 6.61 | $83,250 | 2.8097 |
Urology | 432 | 3.55 | $33,063 | 1.2072 |
Vascular Surgery | 42 | 3.98 | $67,816 | 2.4057 |
Total | 4,197 | 3.98 | $49,139 | 1.7542 |
Build color coded maps based on more detailed Patient Origin data
More Information | Sample Report
More Information | Sample Report
Inpatient Origin for Top 3 Zip Codes
- Medicare Hospital Market Service Area File for calendar year ending 12/31/2023 / Definitions
ZIP Code of Residence | Discharges | Days of Care | Charges | Discharges Inc/(Dec) | Market Share |
---|---|---|---|---|---|
60010 | 1,176 | 4,899 | $52,445,752 | 10.3% | 57.8% |
60047 | 686 | 3,041 | $32,575,748 | 5.9% | 50.6% |
60013 | 540 | 2,335 | $27,037,105 | -7.2% | 67.2% |
Outpatient Utilization Statistics by APC
APC Number |
APC Description | Number Patient Claims |
Average Charge |
Average Cost |
---|---|---|---|---|
5115 | Level 5 Musculoskeletal Procedures | 371 | $11,471 | $2,776 |
8011 | Comprehensive Observation Services | 1,140 | $2,006 | $369 |
5213 | Level 3 Electrophysiologic Procedures | 93 | $26,722 | $4,845 |
5491 | Level 1 Intraocular Procedures | 788 | $4,121 | $997 |
5193 | Level 3 Endovascular Procedures | 150 | $18,330 | $1,944 |
5194 | Level 4 Endovascular Procedures | 63 | $27,700 | $3,187 |
5623 | Level 3 Radiation Therapy | 163 | $5,798 | $1,051 |
5012 | Clinic Visits and Related Services | 6,854 | $200 | $75 |
5465 | Level 5 Neurostimulator and Related Procedures | 29 | $7,213 | $1,746 |
5114 | Level 4 Musculoskeletal Procedures | 122 | $6,200 | $1,500 |
5191 | Level 1 Endovascular Procedures | 267 | $8,287 | $709 |
5374 | Level 4 Urology and Related Services | 241 | $4,052 | $981 |
5522 | Level 2 Imaging without Contrast | 7,040 | $1,037 | $105 |
5594 | Level 4 Nuclear Medicine and Related Services | 500 | $8,984 | $1,308 |
5025 | Level 5 Type A ED Visits | 1,344 | $2,130 | $392 |
5232 | Level 2 ICD and Similar Procedures | 22 | $45,537 | $3,893 |
5024 | Level 4 Type A ED Visits | 1,785 | $1,490 | $274 |
5375 | Level 5 Urology and Related Services | 143 | $5,288 | $1,280 |
5593 | Level 3 Nuclear Medicine and Related Services | 455 | $3,665 | $534 |
5572 | Level 2 Imaging with Contrast | 1,611 | $3,023 | $153 |
Beds and Patient Days by Unit
Available Beds | Inpatient Days | |
---|---|---|
HOSPITAL (including swing beds) |
||
Routine Services | 144 | 28,504 |
Special Care | 32 | 8,258 |
Nursery | 1,656 | |
Total Hospital | 176 | 38,418 |
Use a five-year view of Profile statistics to spot trends
More Information | Sample Report
More Information | Sample Report
Financial Statistics
$ | % | |
---|---|---|
Gross Patient Revenue | $1,205,087,128 | 99.8 |
Non-Patient Revenue | $2,745,518 | 0.2 |
Total Revenue | $1,207,832,646 | |
Net Income (or Loss) | $74,523,276 | 6.2 |